Product Name | Stainless steel round bar |
Standard | AISI,ASTM, EN, BS, GB, DIN, JIS |
Diameter | 3mm-500mm |
Dia Tolerance | H9 / H11 / H13 ,or requirement |
Materials | 201,202,302, 303,303Cu, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L,2205,2507 |
Surface | Polished bright,black |
Inspection | ISO,BV,SGS,MTC |
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required |
Supply Ability | 1000 metric tons/month |
MOQ | 1 metric ton |
Shipment time | Within 7-10 workdays after receiving deposit or L/C |
Payments | T/T,LC |
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20230 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.455 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.441 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
High Quality Can Be Customized Alloy Steel OD OD60 mm Length 1000m 416 304 Stainless Steel Round Bars
1. who are we?
We are based in Shandong, China, start from null,sell to Southeast Asia(30.00%),Mid East(20.00%),North America(10.00%),South America(10.00%),Africa(10.00%),Eastern Asia(10.00%),Central America(10.00%),South Asia(10.00%). There are total about null people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Stainless steel,PPGI,Corrugated Steel Roofing Sheet,Galvanized Steel,steel seamless pipe
4. why should you buy from us not from other suppliers?
The company has strong scientific and technological innovation ability, has won the second prize of national scientific and technological progress for four times, and has many scientific and technological innovation platforms, such as national enterprise
5. what services can we provide?
Accepted Delivery Terms: null;
Accepted Payment Currency:null;
Accepted Payment Type: null;
Language Spoken:null