Single item |
20 CM³ |
1.0 KG |
|
Cr |
Ni |
C |
Si |
Mn |
P |
S |
Mo |
Cu |
Fe |
MIN |
24.0 |
19.0 |
- |
- |
- |
- |
- |
- |
- |
- |
MAX |
26.0 |
22.0 |
0.08 |
0.75* |
2.0 |
0.045 |
0.03 |
0.75 |
0.5 |
Balance |
Category |
Model | Thickness | Surface |
Austenitic Steel | 317L/310S/904L | 0.5-80mm | 2B,NO.4,NO.1 |
Austenitic Steel | 304/304J1/316/316L | 0.4-3.0mm | 2B,BA,NO.4,8k,SB,HL,NO.1 |
Ferritic stainless steel | 409L/440C | 0.4-2.5mm | 2B,2D |
Ferritic stainless steel | 430/410/420/ | 0.4-3.0mm | 2B,BA,NO.4,8k,SB,HL,NO.1 |
Ferritic stainless steel | 443 | 0.4-2.0mm | 2B,KB |
Ferritic stainless steel | 436L/439/444/441 | 0.5-3.0mm | 2B |
Nickel-base Alloys | 800/800H/800HT | 3.0-50mm | Nippon/VDM |
Nickel-base Alloys | 825(N08825) | 0.8-30mm | Nippon/ATI/SMC/VDM |
Nickel-base Alloys | 600(N06600)/602CA(N06025) | 1.5-45mm | Nippon/SMC/VDM/ATI |
Nickel-base Alloys | 625(N06625) | 0.8-12mm | HAYNES/SMC/VDM |
Nickel-base Alloys | 400(N04400)/K500(N05500) | 3.0-20mm | Nippon Yakin Kogyo |
Nickel-base Alloys | C276 | 1.0-50mm | ATI/SMC/HAYNES/VDM |
Super-austenitic Steel | 317L | 0.5-20mm | TISCO/BAOSTEEL/ZPSS |
Super-austenitic Steel | 904L | 1.5-50mm | TISCO/JAPAN/VDM/Sweden |
6-Mo Steel | 254SMO | 0.6-20mm | Tisco,Nippon Yakin Kogyo,Outokump VDM |
Titanium | TA2/Gr2 | 4.0-20mm | Baosteel/Wtt/Baoti |
Heat-resistant Steel | 309S | 0.5-40mm | Tisco,Zpss,South Africa |
Heat-resistant Steel | 310S | 0.8-40mm | Tisco,Zpss |
Duplex stainless steel | 2205/31803 | 1.5-60mm | Tisco,Baosteel,Janpan,Europe |
Duplex stainless steel | 2507/S32750 | 3.0-30mm |
Tisco,Baosteel,Janpan,Europe
|