|
Name | Country | Brand |
Water pump | China | Nanfang pump |
Main motor | Swiss | ABB |
PLC | Japan | Mitsubishi |
Frequency convertor | Japan | Mitsubishi |
Touch screen | Taiwan | WEIVEW |
Photocel switch | Japan | Omron |
Approach switch | Japan | Omron |
Sensor | France | Schneide |
Contactor | France | Schneide |
Liquid controller | Japan | Omron |
Pneumatic component | Taiwan | Airtac |
Stainless steel | 304 2B | |
Working table board tickness | 22mm | |
U-Bar | 150*60 model,. 5mm wall thickness square pipe | |
Table hole | CNC boring | |
shaft | 3A | |
Filling valve | Number controlling maching | |
Filling tank | With sealing design | |
Liquid sealing head | Wuxi beihai sealer | |
Filling solid | Casting parts | |
Filling liquid support | Drop type | |
Capping head | Computer controlling, thermo treatment, special steel | |
Capping fix | 1pcs, full stainless steel | |
Capping total form | Demote and promote type | |
Main shaft leak-proof design | have |
Model
(CGFB) |
16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-15 |
Washing head | 16 | 18 | 24 | 32 | 40 | 50 |
Filling head | 12 | 18 | 24 | 32 | 40 | 50 |
Capping head | 6 | 6 | 8 | 10 | 12 | 15 |
Capacity(500ml) | 4000BPH | 6000BPH | 1000BPH | 1200BPH | 16000BPH | 24000BPH |
Power | 3.8kw | 4.3kw | 6.5kw | 8.7kw | 9.5kw | 12kw |
Overall size L*W*H | 3050*2000*2400mm | 3170*2070*2400mm | 4070*2350*2400mm | 5100*2600*2400mm | 6250*3050*2400mm | 7500*3900*2400mm |
|