Model | RO-1000 | RO-3000 | RO-5000 | RO-10000 | |
Process capacity (L/h) | 1000 | 3000 | 5000 | 5000 | |
Raw water pump model | CHL2-40 | CHL8-40 | CHL8-50 | CHL8-50 | |
Sand filter | 400*1500 | 600*1500 | 800*1500 | 800*1500 | |
Active carbon filter | 400*1500 | 600*1500 | 800*1500 | 800*1500 | |
Dosing system | |||||
Micro filter | Dosing box | ||||
Cartridge specification | 65*500 | 65*750 | 65*750 | 65*750 | |
Cartridge NO. | 5 | 5 | 7 | 7 | |
Reverse Osmosis system | |||||
RO back wash system ( including cleaning pump and cleaning box etc. ) | |||||
Size (RO bar) | L | 2600 | 2600 | 2600 | 2600 |
W | 700 | 700 | 900 | 900 | |
h | 1900 | 2000 | 2000 | 2000 |
Note: We offer customized RO water system according to customers' raw water report and capacity.