Overall dimension | |
Overall width of upper assembly | 2375mm |
Overall width | 970(1240)mm |
Overall height | 2375mm |
Tail swing radius | 620mm |
Overall height of engine hood | 1150mm |
Ground clearance of counterweight | 453mm |
Wheelbase | 1230mm |
Crawler length | 1585mm |
Crawler gauge | 730mm |
Crawler pad width | 400mm |
Min. ground clearance | 145mm |
Overall length | 5930mm |
Overall height of boom | 1190mm |
Overall parameters | |
Bucket capacity | 0.04m³ |
Overall operating weight | 1880kg |
Max. excavation force | 15KN |
Slew speed | 9.2r/min |
Traveling speed (low/high) | 2/4km/h |
Average ground pressure | 33kPa |
Max. digging radius | 3910mm |
Max. digging depth | 2290mm |
Max. digging height | 3505mm |
Max. dumping height | 2490mm |
Min. front slewing radius | 1490mm |
Engine | |
Model | D782 |
Type | Water-cooled, Four-stroke,inline |
Rated Power@Revolution Speed | 9.8kW |
Displacement | 778mL |
Cylinder bore × stroke | 67*73.6mm |
Emission standard | GB20891-2014 China Phase III |
Rated fuel consumption | 253g/kw.h |
Max. torque | 191.8-208.6N.m |
Traveling/swing system | |
Qty. of carrier rollers (single side) | / |
Qty. of track rollers (single side) | 3 |
Traveling brake type | Wet disc brake |
Swing mode |
Hydraulic drive internal tooth
single-row ball-bearing |
Swing brake type | Wet disc brake |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Three pump throttling system |
Max. flow | 53 |
Operating pressure | 220kgf/cm2 |
Fill capacity | |
Fuel | 15L |
Engine oil | 3.8L |
Hydraulic oil | 20L |
Antifreeze | 3L |