Model | FR260D | FR330D | FR370E | FR480E |
Technical parameters | ||||
Operation Weight (Standard Configuration) (kg) | 25050 | 33600 | 37700 | 46000 |
Standard Bucket Capacity (m3) | 1.2 | 1.5 | 1.7 | 2.1 |
Rated Power/Rotate Speed (KW/rpm) | 128.5/2100 | 190.5/2000 | 212/2000 | 298/2000 |
Transport Dimensionsmm | 9890*3180*3280 | 11303*3202*3290 | 11366*3202*3505 | 12253*3340*3900 |
Bucket Digging Force (KN) | 146 | 205 | 243 | 290 |
Bucket Rob Digging Force (KN) | 106 | 155 | 199 | 235 |
Maximum Traction (KN) | 217 | 290 | 333 | 382 |
Device | ||||
Maximum Working Speed (Km/h) | 5.4/3.7 | 4.9 | 5 | 4.6/2.9 |
Climbing Performance(°) | 35 | 35 | 35 | 35 |
Total Length of the Crawler(mm) | 4640 | 4600 | 5000 | |
Minimum Radius of rotation (mm) | 2920 | 4320 | 4371 | 3800 |
Width of the Crawler(mm) | 600 | 600 | 600 | 600 |
Ground Pressure (Kpa) | 49 | 68 | 80 | |
Turning Mechanism | ||||
Turning Speed (rpm) | 12.2 | 9.2 | 9.7 | 9.5 |
Engine | ||||
Model | CC-6BG1TRP | AA-6HK1XQP | 6HK1XKSC-02 | QSM11 |
Type | Six Cylinders, Straight, Four Strokes, Direct Injection,Turbocharger, Air Inter Cooling |
Four Strokes, Water-cooling,
Straight,Turbocharger, Inter Cooling |
Turbocharged, 6-cylinders,
Water-cooling, Direct Injection Type |
/ |
Rated Torque/Rotate Speed (N.m/rpm) | 637.9/1800 | 872.8/1700 | 1080/1500 | / |
Cylinder Diameter*Stroke (mm) | 105*125 | 115*125 | / | 125*147 |
Output Value (L) | 6.494 | 7.79 | / | 10.8 |
Fuel Consumption (g/KW.h) | 237 | 237 | / | 216 |
Fuel Tank Capacity (L) | 385 | 630 | 630 | 670 |
Hydraulic System | ||||
Main Pump Pressure (Mpa) | 32/35 | 37 | / | 32.4/35.3 |
Main Pump Flow(L/min) | / | / | / | 370*2 |
Operating Scope | ||||
Maximum Digging Height (mm) | 10180 | 10120 | 10031 | 10840 |
Maximum Dumping Height (mm) | 7220 | 7400 | 7064 | 7650 |
Maximum Digging Depth (mm) | 6845 | 7330 | 6861 | 7765 |
Maximum Digging Radius (mm) | 10190 | 11075 | 10702 | 11970 |