Full-featured EVANGEL 15Ton Excavator XE150D
FEATURES
The complete machine is small and exquisite in size and turning radius, mainly suitable for landscaping, urban construction, pipeline laying and other working conditions. It uses featuring low noise and excellent economical efficiency. The complete machine boasts outstanding inching performance and small impact by virtue of the perfect matching of the engine and the hydraulic components. Its cab uses oil shock absorption with a new suspension seat provided, able to give the operator a comfortable working environment. The hydraulic main valve and key hydraulic pipelines and daily maintenance points are arranged in the full-open front and rear hoods, which can further facilitate daily maintenance. The complete machine is configured with standard high-power air-conditioning system, standby power, magazine bags and storage boxes, etc. in accordance with a humanized design. The optional rubber tracks, steel tracks, quartering hammers, quick changers and other auxiliary equipment have significantly improved its capacity for dealing with all kinds of working conditions.
Specification for XE150D
Model | XE150 | ||
Bucket Capacity | m3 | 0.91 | |
Standard Bucket Width | mm | - | |
Operating Weight | kg | 15000 | |
Dimension | Overall length | mm | 9520 |
Overall width | mm | 2990 | |
Overall height | mm | 2985 | |
Min.ground clearance | mm | 485 | |
Engine | Model | BB-6BG1TRP | |
Total displacement | L | 6.494 | |
Rated output power | KW/rpm | 106.5/1950 | |
Digging Performance | Max.digging height | mm | 9640 |
Max.dumping height | mm | 6800 | |
Max.digging depth | mm | 6655 | |
Max.vertical digging depth | mm | 5695 | |
Max.digging radius | mm | 9925 | |
Min.slew radius | mm | 3530 | |
Min.rear slew radius | mm | 2750 | |
Bucket digging force | kn | 138 | |
Track Type | steel | ||
Type Width | mm | 600 | |
Travel System | Track overall length | mm | 4255 |
Wheel base | mm | 3462 | |
Track gauge | mm | 2390 | |
Travel speed(Gear I/II/III) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew Speed | rpm | 13.3 |
PICTURES