Standard | C≤% | Si≤% | Mn≤% | P≤% | S≤% | Ni≤% | Cr% | N |
GB/T 3280-2015 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18.00 | 0.10 |
JIS G 4305 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18.00 | |
ASTM A240 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 6.00-8.00 | 16.00-18.00 | |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | |||
Mpa | Mpa | 50mm | HBW | HRB | HV | |||
GB/T 3280-2015 | 515 | 205 | 40 | 217 | 95 | 220 | ------ | |
JIS G 4305 | 520 | 205 | 40 | 207 | 95 | 218 | ||
ASTM A240 | 515 | 205 | 40 | 207 | 95 | 218 |
Precision stainless steel strip | ||||||||
Thickness | 0.08-0.5mm | |||||||
Rolling width | 450-680mm | |||||||
Slitting width |
5-680mm(We can slitting for you as per your required width,but if you need some special width such as 400mm coil
the remaining 280mm you also need to purchase which can not sale to other clients) |
|||||||
Length | coil or as per requirement. | |||||||
Surface | 2B | |||||||
Original | DSM | |||||||
Standard | Produce as per your requirement. | |||||||
MOQ | 3mt or as per coil actual weight |