Product Name | stainless steel round bar | |||
Type | Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles | |||
Surface | Black,bright,rough turned,grinding,centreless Ground etc | |||
Standard | GB,AISI,ASTM,DIN,EN,SUS,UNS etc | |||
Diameter | Customized | |||
Tolerance | ± 1% | |||
Technique | Hot Rolled,Cold Rolled,Cold Drawn,Forged | |||
Tolerance | H8,H9 or as required | |||
Grade | 200 series: 201,202,202Cu,204Cu, | |||
300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330, | ||||
400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446, | ||||
600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D, | ||||
Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304, LDX2101.LDX2404, LDX4404,904L | ||||
Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc | ||||
Alloy : Alloy 20/28/31; | ||||
Hastelloy: Hastelloy B / B-2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N; | ||||
Haynes: Haynes 230/556/188; | ||||
Inconel: Inconel 100/600/601/602CA/617/625713/718738/X-750,Carpenter 20; | ||||
Incoloy: Incoloy 800/800H/800HT/825/925/926; | ||||
GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044 | ||||
Monel: Monel 400/K500 | ||||
Nitronic: Nitronic 40/50/60; | ||||
Nimonic: Nimonic 75/80A/90 ; | ||||
Nickle: Nickle 200/201; | ||||
Payment Term | L/C T/T (30%DEPOSIT) | |||
Packing |
Standard Seaworthy Package
|