Model Number | SC360.9 |
Operating Weight (Ton) | 35.6 |
Bucket capacity (m3) | 1.6 |
Engine Brand | Cummins QSC8.3 |
Power (kw/r/min) | 194/2200 |
walking speed (km/h) | 4.5/2.8 |
Rotary speed (r/min) | 8.2 |
climbing ability (°) | 35 |
Bucket digging force (KN) ISO | 229.1 |
Bucket rod digging force (KN)ISO | 160 |
Ground pressure(KPa) | 78.4 |
Hydraulic pump Model | AP4VO180TVN60WI |
Max flow(L/min) | 297*2+27 |
Working pressure(MPa) | 35 |
Fuel Tank volume (L) | 650 |
Length*width*height (driving top height) (mm) | 11080*3190*3280 |
Lishide Construction Machinery Co., Ltd. is a provincial and national green enterprise, it has passed dual system certification of ISO9001 quality and ISO4001 environment. As well our company has obtained dual certification of ISO45001 occupational health and ISO50001 energy manageme
Lishide Construction Machinery Co., Ltd. has two divisons as Complete Machine Divison and
Structural Parts Divison. Our structural parts divison is a construction machinery enterprise
Video and online technical support
1 Year
for machinery warranty
|
4 years
for Core Components
Quantity(sets) | 1--5 | >5 |
Est. time (days) | 30 | To be negotiated |