HEADLINE | Cylinder Drive Shaft Center Support Bearing steering cylinder Foton Auman | |||
PART NAME | Steering cylinder | |||
PART NUMBER | HGBP2025 / H0340220007A0 1331334013005 | |||
MATERIAL | Rod: 40Cr/45#; Tube: 27SiMn/20#; Seals: Kaden/Aston/Parker; Chrom coating: 30-60 micro. | |||
FEATURES |
1. Seals kit: Superior quality named-brand seals, durable and hard-wearing with long service life.
2. Heat treatment: Quenching&Tempering, Rod surface hardness: HRC48-54. 3. Cleaning: Ultrasonic cleaning. 4.Rod:Induction hardened prior to chrome plating enhances the surface hardness, improve corrosion resistance and anti-scratch performance. 5.Bushing: Hardened steel bushing or copper bushing. 6.Cap: all caps are made of forged high strength steel. 7.Piston: High pressure piston sealing material. Teflon or nylon seals, High precision machining maximize the consistency of parts 8. Testing: Ultrasonic detector, spectrograph, CMM, metallography, chrome thickness tester. 9. Work Pressure: 7/14/16/21/31.5/ 37.5/63MPa Can be Customized |
|||
PRODUCT APPLICATION | Including manufacturing engineering machinery, construction, forestry, waste management, mining, material handling, industrial applications, agriculture, manufacturing, transportation, marine applications and oil field equipment. | |||
MANUFACTURING PROCESS | Assembly. | |||
MOQ | 1 Set (It is able to provide a few samples first time) | |||
PACKAGE | Standard package. | |||
PAYMENT TERM | T/T, Western Union. | |||
DELIEVERY TIME | 7-15 Days,Also depands on specific demands | |||
TRANSPORTATION | DHL/FEDEX/UPS/TNT/ARAMEX, AIR & SEA | |||
Product Catalog | ||||
Boom cylinder | Stick cylinder | Bucket cylinder | Dozer blade cylinder | |
PC56-7 | 707-00-XJ030 | 707-00-XJ040 | 707-00-XJ050 | 707-00-0J060 |
707-00-0J0301 | 707-00-0J040 | 707-00-0J0501 | 707-11-11A60 | |
Weight | 46kg | 46kg | 29kg | 31kg |
PC60-7 | 201-63-X2502 | 201-63-X2511 | 201-63-X2520 | 201-63-02531 |
707-00-XC891 | 707-00-XC901 | 707-00-XC911 | ||
Weight | 66kg | 66kg | 66kg | 66kg |
PC60-8 | 707-00-XT260 | 707-00-XT271 | 707-00-XT280 | 707-00-0J910 |
PC70-8 | 707-00-XT261 | 707-00-XT270 | 707-00-XT281 | |
707-00-0J880 | 707-00-XJ890 | 707-00-0J900 | ||
707-00-0J881 | 707-00-XJ891 | 707-00-0J901 | ||
707-00-0J890 | ||||
707-00-0J891 | ||||
Weight | 88kg | 73kg | 49kg | 48kg |
PC110-7 | PC220-8 PC200-8M0 | PC110-8 | PC130-8 | PC200-8 |
PC130-7 | PC240-8 PC210-8M0 | PC210-8 | ||
Boom cylinder
707-01-XT600 |
707-01-XS480 707-E1-X1410 | 707-E1-01670 | 707-E1-01710 | 707-01-XS390 |
707-01-XT610 | 707-01-0H680 724-Z1-13081 | 707-13-95150 | 707-13-10740 | 707-01-0H580 |
707-01-XT200 | 707-01-XS490 707-E1-X1420 | 707-58-65A20 | 707-58-70A90 | 707-01-XS400 |
707-01-XT210 | ||||
707-01-XT120 | ||||
707-01-XT130 | ||||
Stick cylinder
707-01-XU070 |
707-01-XR840 707-E1-X1470 | 707-E1-01690 | 707-E1-01690 | 707-01-XR250 |
707-01-XT620 | 707-01-0J840 724-Z1-13131 | 707-13-11920 | 707-13-11920 | 707-01-0J250 |
707-01-XU530 | 707-58-75990 | 707-58-75990 | ||
707-01-0F030 | ||||
Bucket cylinder
707-01-XU080 |
707-01-XR870 707-E1-X1490 | 707-E1-01700 | 707-E1-01740 | 707-01-XR280 |
707-01-0F040 | 707-01-0J870 724-Z1-13165 | 707-13-90340 | 707-13-95160 | 707-01-0J280 |
707-01-XT631 | 707-58-60A20 | 707-58-65A30 | ||
707-01-XG701 | ||||
707-01-0G700 | ||||
Weight 66kg | PC300-8M0 PC400-7 | 66kg | 66kg | 66kg |
PC220-8M0 | PC360-8M0 PC450-7 | PC200-7 | PC220-7 | PC300-7 |
PC240-8M0 | 707-F1-X0681 707-01-XT520 | PC210-7 | PC360-7 | |
Boom cylinder
707-G1-X0161 |
707-01-XT530 | 707-01-XZ820 | 707-01-XX070 | 707-01-XF391 |
707-E1-00161 | 707-01-0G550 | 707-01-XZ830 | 707-01-XX080 | 707-01-XF390 |
707-G1-X0171 | 707-01-XA960 | 707-01-XE550 | 707-01-XF401 | |
707-E1-00161 | 707-01-XA970 | 707-01-XE560 | 707-01-XF400 | |
707-01-XA290 | 707-01-XA350 | 707-01-0F391 | ||
707-01-XA360 | 707-01-0F390 | |||
Stick cylinder
707-G1-X0261 |
66kg | 707-01-XZ901 | 707-01-XF461 | |
707-E1-00260 | 707-F1-X2180 707-01-XM340 | 707-01-XC121 | 707-01-XF412 | |
707-01-0AF80 | 707-01-XA371 | 707-01-0F461 | ||
707-01-XAF80 | 707-01-0F412 | |||
Bucket cylinder
707-G1-X0971 |
707-01-XM420 | 707-01-XG880 | 707-01-XF471 | |
707-E1-00971 | 707-H1-X2190 707-01-XM350 | 707-01-XG491 | 707-01-XF423 | |
707-01-0AF90 | 707-01-XA380 | 707-01-0F471 | ||
707-01-XM440 | 707-01-0F423 | |||
Weight 66kg | 66kg | 66kg | 66kg |