Xe370d Hydraulic Crawler Excavator 37 Ton Crawler Excavator
Eden Gao
Description | Unit | Parameter value | |||
Operating weight | kg | 36800 | |||
Bucket capacity | m³ | 1.4~1.8 | |||
Engine | Model | Engine | GH-6HK1XKSC-03 | ||
Style | Direct injection | --- | √ | ||
Four strokes | --- | √ | |||
Water cooling | --- | √ | |||
Turbo-charging | --- | √ | |||
Air to air intercooler | --- | √ | |||
No. of cylinders | --- | 6 | |||
Output power | kW/ r/min | 212/2000 | |||
torque/speed | N.m | 1080/1500 | |||
Displacement | L | 7.79 | |||
Main performance | Travel speed(H/L) | km/h | 5.4/3.2 | ||
Gradeability | % | 70 | |||
Rotary speed | r/min | 9.7 | |||
Ground pressure | kPa | 66.7 | |||
Bucket digging force | kN | 263 | |||
Arm digging force | kN | 188 | |||
Appearance size | Overall length | mm | 11388 | ||
Overall width | mm | 3190 | |||
Overall height | mm | 3530 | |||
Width of platform | mm | 3050 | |||
Length of crawler | mm | 5035 | |||
Overall width of chassis | mm | 3190/600 Crawer,3290/700 Crawer,3390/800 Crawer | |||
Width of crawler | mm | 600 | |||
Wheel base of crawler | mm | 4040 | |||
Crawler gauge | mm | 2590 | |||
Clearance under counterweight | mm | 1197 | |||
Min. ground clearance | mm | 500 | |||
Min. rear-end swing radius | mm | 3700 | |||
Working scope | Max. digging height | mm | 10445 | ||
Max. dumping height | mm | 7287 | |||
Max. digging depth | mm | 7423 | |||
Max. digging depth at the range of level 8 feet | mm | 7266 | |||
Max. vertical wall digging depth | mm | 6776 | |||
Max. digging reach | mm | 11114 | |||
Min. swing radius | mm | 4369 | |||
Worker | Standard | Length of boom | mm | 6400 | |
Length of arm | mm | 3200 | |||
Bucket capacity | m³ | 1.6 | |||
Length of arm | m³ | 2670 | |||
Bucket capacity | m³ | 1.4/1.5/1.6 | |||
1.8 |