XE370D Crawler Excavator
XE370D | Unit | Parameter value | |
Operating weight | kg | 36800 | |
Bucket capacity | m³ | 1.4~1.8 | |
Model | Engine | GH-6HK1XKSC-03 | |
No. of cylinders | --- | 6 | |
Output power | kW/ r/min | 212/2000 | |
torque/speed | N.m | 1080/1500 | |
Displacement | L | 7.79 | |
Travel speed(H/L) | km/h | 5.4/3.2 | |
Gradeability | % | 70 | |
Rotary speed | r/min | 9.7 | |
Ground pressure | kPa | 66.7 | |
Bucket digging force | kN | 263 | |
Arm digging force | kN | 188 | |
Main pump | -- | K5V160DTH | |
Rated flow of main pump | L/min | 2×304 | |
Main safety valve pressure | MPa | 34.3/37 | |
Pressure of pilot system | MPa | 3.9 | |
Fuel tank capacity | L | 660 | |
Hydraulic tank capacity | L | 350 | |
Engine oil capacity | L | 30 | |
Overall length | mm | 11388 | |
Overall width | mm | 3190 | |
Overall height | mm | 3530 | |
Width of platform | mm | 3050 | |
Length of crawler | mm | 5035 | |
Max. digging height | mm | 10445 | |
Max. dumping height | mm | 7287 | |
Max. digging depth | mm | 7423 | |
Max. digging depth at the range of level 8 feet | mm | 7266 | |
Max. vertical wall digging depth | mm | 6776 | |
Max. digging reach | mm | 11114 | |
Min. swing radius | mm | 4369 | |
Length of boom | mm | 6400 | |
Length of arm | mm | 3200 | |
Bucket capacity | m³ | 1.6 | |
Length of arm | m³ | 2670 | |
Bucket capacity | m³ | 1.4/1.5/1.6 | |
1.8 |