Name : | ford fiat auto parts VKBC20002 VKBC 20002 VKBC20004 BAH-0094 BAH-0012 633531B wheel bearing |
Type : | Angular contact ball bearing |
Position : | Front axle |
Weight : | 0.56 KG |
Specifications : | 38*70*37 mm / 37*72*37mm |
Material : | Chrome steel/GCR-15 |
CAGE : | TN Nylon |
SEAL : | ZZ, 2RS, 4RS, ABS, OPEN |
Rolling body : | Steel ball/roller |
ABS : | Without |
Pictures were taken in kind, if you want more details please contact us, we provide quality products with competitive advantages for you! |
CROSS REFERENCES | |||
BEARING | VKBC20002 / BAHB636193C / VKBA 6931 / FW178 | ||
FA G | SA0055 / 713626800 / 713806410 / 713619510 / 510055 | ||
NSK | 38BWD19 / 38BWD19CA98 | ||
GMB | GH038021 / R198.11 | ||
OEM REFERENCES | |||
HUNDAI | 51720-02000 / 51720-25000 / 51720-29000 / 51720-29100 / 51720-29150 / 51720-29300 / 51720-29300 / 51720-29400 / 51720-25001 /51720-1C000 | ||
d (mm.) | D (mm.) | T (mm.) | Weight (Kg.) |
38 | 70 | 37 | 0.56 |
CROSS REFERENCES | |||
BEARING | VKBC20004 / BAH-0012 AD / BAH-0055 / BAH-0094 / 633531B | ||
SNR | GB1231 S03 | ||
NSK | 37BWD04 | ||
OEM REFERENCES | |||
FORD/FIAT |
7703 090 353 / 40210-00QAA / 4198632 / 4318965 / 46441924
/ 46529970 / 46773661 / 60807717 / 60751080 / 60813089 / 82374669 |
||
d (mm.) | D (mm.) | T (mm.) | Weight (Kg.) |
37 | 72 | 37 | 0.6 |
Model | Years | Front axle | Size/mm | Rear axle | size |
DODGE | |||||
Model | Years | Front axle | Size | Rear axle | size |
4000 | 2014- | BTD-5096 C | |||
2500 HD | 2014- | BTD-5096 C | |||
ATOS | 2002-2012 |
VKBC20002
BAHB 636193C |
38.1x70x37 | BR930280 | |
ATTITUDE | 2006-2011 |
VKBC20002
BAHB 636193C |
38.1x70x37 | BR930468 | |
ATTITUDE | 2012-2014 |
VKBC20002
BAHB 636193C |
38.1x70x37 | BR930854 | |
ATTITUDE | 2015- | BAH-0202 B | 35x64x37 | ||
AVENGER | 2008-2014 | BR930609M | |||
B1500 | 1995-1998 | R1561-TV | 43.32x76x30.27 | ||
B2500 | 1995-1998 | R1561-TV | 43.32x76x30.27 | ||
B3500 | 1995-1998 | R1561-TV | 43.32x76x30.27 | ||
CALIBER | 2007-2012 | FW93M | 43x80x40 | BR930609M | |
CARAVAN | 1996-2007 | BR930215M | BR930278M | ||
CARAVAN VAN | 1996-2007 | BR930215M | |||
CHALLENGER | 2011-2014 | BAR-5178B | |||
CHARGER | 2011-2014 | BAR-5179B | |||
D100 | R1561-TV | 43.32x76x30.27 | |||
D350 | 1985-1993 | R1561-TV | 43.32x76x30.27 | ||
DURANGO | 2011-2015 | BR930907 | |||
DURANGO | 2011-2015 | GRW25 | 52x96x50 | ||
DURANGO | 2004-2009 | F391315 | 43x64x21 | ||
I10 | 2012-2014 |
VKBC20002
BAHB 636193C |
38.1x70x37 | ||
JOURNEY | 2009-2016 | BR930700 | BR9309869 | ||
MINI RAM VAN | 1996-2005 | BR930215M | |||
NEON | 2000-2005 | BR930173M | |||
NEON | 2000-2003 | FW129M | 42x76x33 | ||
NEON | 2004-2005 | BAH-0218 | 42x76x39 | ||
NITRO | 2007-2012 | BR930697 | F391315 | 43x64x21 | |
PROMASTER1500 | 2014-2016 |
VKBC20007
BTH-1215 C |
55x90x54 | ||
PROMASTER1500 | 2014-2016 | ||||
PROMASTER2500 | 2014-2016 |
VKBC20007
BTH-1215 C |
55x90x54 | ||
PROMASTER2500 | 2014-2016 | BR93700 | BR930869 | ||
PROMASTER3500 | 2014-2016 |
VKBC20007
BTH-1215 C |
55x90x54 | ||
RAM 1500 4X2 | 2000-2004 | BAH-0218 | 42x76x39 | ||
RAM 2500 4X2 | 2000-2004 | BAH-0218 | 42x76x39 | ||
RAM 4000 | 2000-2004 | FW23M | 45x85x51 | ||
RAM1500 | 2007-2010 | F391315 | 43x64x21 | ||
RAM3500 | 1994-1995 | R1561-TV | 43.32x76x30.27 | ||
STRATUS | 1995-2006 | BR930138M | BAFB 447339 BB | ||
TAURUS | BAH-0218 | 42x76x39 | |||
VERNA | 2004-2006 |
VKBC20002
BAHB 636193C |
38.1x70x37 | BR930280 | |
Model | Years | Front axle | Size/mm | Rear axle | size |
FIAT | |||||
Model | Years | Front axle | Size | Rear axle | size |
500 | 2012-2016 |
VKBC20065
BAH-0055 ABX |
37X72X37 | ||
500 | 2009-2016 |
VKBC20106
BAH-0064 AA |
35X66X33 | ||
500X | 2016- | BAR-0335C | BAR-0337C | ||
DUCATO | 2008-2016 |
VKBC20007
BTH-1215 C |
55x90x54 | ||
PALIO | 2004-2008 | BAH-00310 | 35x68x37 |
VKBC20030
BAF-0040 B |
|
PANDA | 2007-2012 |
VKBC20106
BAH-0064 AA |
35X66X33 | ||
STILO | 2007 |
VKBC20106
BAH-0064 AA |
35X66X33 | ||
UNO | 1983-1995 |
VKBC20019
BA2B 633313 C |
30x60x37 | ||
FORD | |||||
AEROSTAR | R1563-TAV | 35.6x57.2x17.3 | |||
BRONCO 2 | 1984-1990 | R1563-TAV | 35.6x57.2x17.3 | ||
COURIER | 2001-2012 |
VKBC20063
BAH-0036 |
39x72x37 |
VKBC20233
BAF-4040C |
|
CROWNVICTORIA | 1992-2011 | R1563-TAV | 35.6x57.2x17.3 | ||
CUSTOM 500 | 1968-1977 | R1563-TAV | 35.6x57.2x17.3 | ||
E-150 | 2006-2013 | R1561-TV | 43.32x76x30.27 | ||
E-150 ECOLINE | 2007-2008 | R1561-TV | 43.32x76x30.27 | ||
E-250 | 2003-2013 | R1561-TV | 43.32x76x30.27 | ||
ECOSPORT | 2004-2007 |
VKBC20063
BAH-0036 |
|||
ECOSPORT | 2008-2012 |
VKBC20009
BAH-0106 DX |
39x72x37 |
VKBC20027
BTH-1206 AB |
29x53x37 |
EDGE | 2007-2014 | BAH-0225 | 45x84x45 | ||
ESCAPE | 2001-2012 |
VKBC20041
BAH-0069 |
42x78x45 |
VKBC20094
BAHB633966BB |
40x75x37 |
ESCAPE | 2013-2015 | FW122 | 45x82x42 | ||
ESCORT | 1991-2003 |
VKBC20037
BAHB636060C |
40x74x40 | ||
ESCORT | 1983-1990 | BAHB 311315 AD | 39x68x37 | ||
EXPEDITION | 2009-2014 | BR930790M | |||
EXPEDITION | 2011-2014 | BTD-5195 M | BR930789M | ||
EXPEDITION | 1997-2002 | R1561-TV | 43.32x76x30.27 | ||
EXPLORER | 1991-2002 | BR930252M | R1563-TAV | 35.6x57.2x17.3 | |
EXPLORER | 2002-2005 | BR930456M | GRW259 | 47x85x45 | |
EXPLORER | 2003-2005 | BR930452M | |||
EXPLORER | 2006-2010 | BR930741M | GRW259 | 47x85x45 | |
EXPLORER | 2011-2015 | BR930809 | BR930809 | ||
EXPLORER SPORT TRACK | 2003-2005 | BR930452M | |||
EXPLORER SPORT TRACK | 2001-2002 | BR930452M | |||
EXPLORER SPORT TRACK | 2007-2010 | BR930741M | GRW259 | 47x85x45 | |
F100 | 1983 | R1563-TAV | 35.6x57.2x17.3 | ||
F150 | 1983-1996 | R1563-TAV | 35.6x57.2x17.3 | ||
F-150 | 2000-2004 | BR930423M | R1561-TV | 43.32x76x30.27 | |
F-150 | 2005-2008 | BR930460M | R1561-TV | 43.32x76x30.27 | |
F-150 | 2010-2014 | BR930790M | R1561-TV | 43.32x76x30.27 | |
F-150 | 2011-2014 | BTD-5195 M | R1561-TV | 43.32x76x30.27 | |
F-150 | 2011-2014 | BR930801M | R1561-TV | 43.32x76x30.27 | |
F-150 4X2 | 2004-2009 | FW23M | 45x85x51 | ||
F250 | 1980-1998 | R1561-TV | 43.32x76x30.27 | ||
F250 | 1983-1998 | R1563-TAV | 35.6x57.2x17.3 | ||
F350 | 1983 | R1561-TV | 43.32x76x30.27 | ||
FAIRMONT | 1978-1983 | R1563-TAV | 35.6x57.2x17.3 | ||
FIESTA | 2011-2015 | BR930784 | |||
FIESTA | 1998-2010 |
VKBC20063
BAH-0036 |
39x72x37 |
BT1B329013 A/Q
VKBA4533 |
|
FIESTA | 1998-2010 |
VKBC20009
BAH-0106 DX |
45x84x39 |
VKBC20027
BTH-1206 AB |
29x53x37 |
FOCUS | 1998-2004 |
VKBC20063
BAH-0036 |
39x72x37 |
VKBC20027
BTH-1206 AB |
29x53x37 |
FOCUS | 2000-2006 |
VKBC20009
BAH-0106 DX |
45x84x39 |
VKBC20027
BTH-1206 AB |
29x53x37 |
FOCUS | 2012-2016 | FW122 | 45x82x42 | ||
FOCUS EUROPA | 2007-2011 | BR930675M |
VKBC20237
BAR-0218A |
||
FUSION | 2002-2006 |
VKBC20027
BTH-1206 AB |
29x53x37 | ||
FUSION | 2006-2012 | BAH-0260A | 42x80x45 | ||
FUSION | 2006-2012 |
VKBC20045
BAH-0028AA |
42x80x45 | ||
GALAXIE 500 | 1968-1974 | R1563-TAV | 35.6x57.2x17.3 | ||
GHIA | 1983-1992 | BAHB 311315 AD | 39x68x37 | ||
IKON | 2001-2007 |
VKBC20063
BAH-0036 |
39x72x37 |
VKBC20027
BTH-1206 AB |
29x53x37 |
IKON | 2001-2007 |
VKBC20063
BAH-0036 |
39x72x37 |
BT1B329013 A/Q
VKBA4533 |
|
KA | 2001-2008 |
VKBC20063
BAH-0036 |
39x72x37 |
VKBC20027
BTH-1206 AB |
29x53x37 |
KA | 2001-2008 |
VKBC20063
BAH-0036 |
39x72x37 |
BT1B329013 A/Q
VKBA4533 |
|
LOBO | 2000-2004 | BR930423M | |||
LOBO | 2005-2009 | BR930460M | R1561-TV | 43.32x76x30.27 | |
LOBO | 2010-2014 | BR930790M | |||
LOBO 4X2 | 2005-2009 | FW23M | 45x85x51 | ||
MONDEO | 2000-2008 |
VKBC20071
BAH-0068 D |
40x75x37 | ||
MUSTANG | 1999-2004 | BAH-0218 | 42x76x39 | ||
MYSTIQUE | 1995-2000 |
VKBC20233
BAF-4040C |
|||
MYSTIQUE | 1995-2000 |
VKBC20094
BAHB 633966 BB |
40x76x38/41 | ||
PROBE | 1989-1992 | FW127 | 42x72x38 | ||
PROBE | 1993-1997 |
VKBC20045
BAH-0028AA |
42x80x45 | ||
RANGER | 2003-2009 | BR930452M | R1563-TAV | 35.6x57.2x17.3 | |
RANGER | 2010-2012 | BR930792M | |||
THUNDERBIRO | 2002-2005 |
VKBC20148
BAH-0034 |
42x80x46 | ||
THUNDERBIRO | 1989-1997 | BAH-0218 | 42x76x39 | ||
TOPAZ | 1983-192 | BAHB 311315 AD | 39x68x37 | LM12749/10 | |
WINDSTAR | 1995-1998 | BAH-0218 | 42x76x39 | ||
RENAULT | |||||
Model | Years | Front axle | Size | Rear axle | size |
CLIO | 2002-2010 |
VKBC20004
BAH-0012AD |
37X72X37 |
VKBC20232
BT2B 445539 CC |
25x52x37 |
DUSTER | 2012- |
VKBC20038
BTH-1222 B |
30x62x48 | ||
KANGOO | 1998-2008 |
VKBC20004
BAH-0012AD |
37X72X37 | ||
KOLEOS | 2009-2011 | BAR-0176E | BAR-0175 E | ||
LAGUNA | 2003-2006 | BAH-0243 | 45x83x39 |
VKBC20038
BTH-1222 B |
30x62x48 |
LAGUNA | 1993-2001 | BAH-0205 | 40x84x38 | ||
LOGAN | 2011-2015 |
VKBC20232
BT2B 445539 CC |
25x52x37 | ||
MEGANE II | 2004-2010 |
VKBC20083
BAH-0255 |
42x77x39 | ||
R20 | 1977-1983 | BAH-0177 A | 42x84x39 | ||
R30 | 1976-1984 | BAH-0177 A | 42x84x39 | ||
SAFRANE | 2009-2011 | BAH-0205 | 40x84x38 | ||
SANDERO | 2011-2015 |
VKBC20004
BAH-0012AD |
37X72X37 | ||
SCALA | 2010-2013 | BR930379M | |||
SCALA | 2010-2013 |
VKBC20026
BAH-0060 A |
40x74x36 | ||
SCENIC | 2005-2009 | BAH-0243 | 45x83x39 |
VKBC20085
BTH-1250 |
25x55x48 |
SCENIC | 2005-2009 |
VKBC20083
BAH-0255 |
42x77x39 | ||
TRAFIC | 1980-2001 | BAH-0177 A | 42x84x39 | ||
TRAFIC | 2007-2014 |
VKBC20154
BAH-0236 |
45x88x39 |
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibilities when defective products were found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we also customize OEM box and packing as your requirements.
Q:What's the MOQ?
A: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight. We DO NOT offer free samples to end users.
Q:How to place order?
A: 1. Email us the model, brand and quantity,shipping way of bearings and we will quote our best price for you;
2. Proforma Invoice made and sent to you as the price agreed by both parts;
3. Deposit Payment after confirming the PI and we arrange production;
4. Balance paid before shipment or after copy of Bill of Loading.