Cemented Tungsten Carbide Round Rods

Model NO.
Rods-330-carbide
Run-out
0.05mm
Tolerance
H4, H5, H6, H7 Standard
Grinding Machines
Imported Centerless Grinding Machines
Usage
End Mills, Drill Bits, Reamers, Taps, Punches
Grade
Submicron, Micron, Ultra Fine, Nano Grain Size
Produdction Method
Extrusion or Cold Isostic Pressing
Coolant Hole
1 2 3 Coolant Holes, Sraight or Helical
Length
Full Length 12", 13", 14", 300mm,310mm, 320,330
Grinding
H6 Ground
Surface
Sintered
Transport Package
Standard Packing for Cemented Carbide Rods
Specification
CARBIDE RODS DIA 0.5 to 50 mm
Trademark
RYDMET CARBIDE
Origin
China
HS Code
82090030
Production Capacity
20 Tons/Month
Reference Price
Please contact us for quote

Product Description

Cemented Tungsten Carbide Round Rods
 
 
The Introduction of the Carbide  Rods

      The Tungsten Carbide Rods, Blanks are made by Extrusion from the highest purity of Materials and Sinter Hiped.  Be of very high quality and tool peroformances, the grade for Cutting tools are usually in Sub-micron Grain and Ultra-fine Grain. As demand,the other grade can be custom-made.

     They are ideal materials for the Solid rotoary Cutting tools, like Solid Carbide Endmill, Drills, Remaers, Taps.etc.

      Usually, the carbide rods are in sintered conditions, but we can arrange the grinding process as per the clients specific demand. Our grinding are done by the Imported Centerless grinding Machines, we can meet the precision demand of our cleints from both Europe and American, usually, we control them in h6 finsihing, as demand, we can control it be h5, h4, h7.
 
     We can even grind the Cemented  carbide rods even in 0.3 mm diameter if you have.  
Cemented Tungsten Carbide Round Rods


 
The Grades for the Carbide Rods :
The Grade of the Tungsten Carbide Rods
Properties of Grade RD10F RD10UF RD12UF RD06UF
Co % 10 10 12 6
WC incl. Doping % 90 90 88 94
Density g/cm3 14.45 14.45 14.1 14.9
Vickers Hardness HV30 kg/mm2 1580 1790 1690 1890
Rockwell Hardness HRA ISO3738 91.8 92.5 >92.5 93.5
TRS N/mm2 3800 4000 4000 3900
Porosity A < 02 < 02 < 02 < 02
B 0 0 0 0
C 0 0 0 0
WC Grain Size μm 0.8 0.5 0.4-0.5 0.5
We have the Co 15%, medium Grain Carbide for Mold Materials, like Punches, cores..
 

Carbide Rods with 2 Straight Coolat Holes



 
 
Part No. Dia.
mm 
(Tol.)
mm
 I.d
(d,mm)
tolerance
(mm)
TK
(mm)
tolerance
(mm)
Length
(mm)
Tolerance
(mm)
2-3.0-0.80-330-S 3.0 +0.5/+0.3 0.80 ±0.10  1.8 (mm) 330 +3/0
2-4.0-0.80-330-S 4.0 +0.5/+0.3 0.80 ±0.10  1.8 -0.15 330 +3/0c
2-5.0-0.80-330-S 5.0 +0.5/+0.3 0.80 ±0.10  2 -0.15 330 +3/0
2-6.0-1.00-330-S 6.0 +0.5/+0.3 1.00 ±0.15  3 -0.2 330 +3/0
2-7.0-1.00-330-S 7.0 +0.5/+0.3 1.00 ±0.15  3.5 -0.2 330 +3/0
2-8.0-1.00-330-S 8.0 +0.5/+0.3 1.00 ±0.15  4 -0.3 330 +3/0
2-9.0-1.04-330-S 9.0 +0.5/+0.3 1.40 ±0.15  4 -0.3 330 +3/0
2-10.0-1.40-330-S 10.0 +0.5/+0.3 1.40 ±0.15  5 -0.3 330 +3/0
2-11.0-1.40-330-S 11.0 +0.5/+0.3 1.40 ±0.15  5 -0.3 330 +3/0
2-12.0-1.75-330-S 12.0 +0.6/+0.4 1.75 ±0.15  6 -0.3 330 +3/0
2-13.0-1.75-330-S 13.0 +0.6/+0.4 1.75 ±0.15  6 -0.3 330 +3/0
2-14.0-1.75-330-S 14.0 +0.6/+0.4 1.75 ±0.15  7 -0.3 330 +3/0
2-15.0-2.00-330-S 15.0 +0.6/+0.4 2.00 ±0.20  7 -0.3 330 +3/0
2-16.0-2.00-330-S 16.0 +0.6/+0.4 2.00 ±0.20  8 -0.3 330 +3/0
2-17.0-2.00-330-S 17.0 +0.6/+0.4 2.00 ±0.20  8 -0.3 330 +3/0
2-18.0-2.00-330-S 18.0 +0.6/+0.4 2.00 ±0.20  9 -0.3 330 +3/0
2-19.0-2.00-330-S 19.0 +0.6/+0.4 2.00 ±0.20  9 -0.3 330 +3/0
2-20.0-2.50-330-S 20.0 +0.6/+0.4 2.50 ±0.25  10 -0.4 330 +3/0
2-21.0-2.50-330-S 21.0 +0.6/+0.4 2.50 ±0.25  10 -0.4 330 +3/0
2-22.0-2.50-330-S 22.0 +0.6/+0.4 2.50 ±0.25  11 -0.4 330 +3/0
2-23.0-2.50-330-S 23.0 +0.6/+0.4 2.50 ±0.25  11 -0.4 330 +3/0
2-24.0-3.00-330-S 24.0 +0.6/+0.4 3.00 ±0.25  12 -0.5 330 +3/0
2-25.0-3.00-330-S 25.0 +0.6/+0.4 3.00 ±0.25  12 -0.5 330 +3/0
 

The Tolerance for std.finsihed carbide rods (for reference) :

TOLERANCES For Diameter and Length (h6)

TOLERANCES for Roundness and Straightness (h6 )

Size, mm

D, h6

L

Size, mm

Straightness
(Run-out)

Roundness

≤3

+0,-0.006

+5/+1

≤4

0.15 max

0.004 max

5 to 6

+0, -.008

5 to 10

0.08 max

8 to 10

+0, -.009

10 to 13

0.06 max

12 to 18

+0, -.011

>13

0.05 max

20 to 24

+0, -.013

 

 

 

Alloy