Product Description
Item | Material | Specification | |
316Series Stainlee Steel Sheet/Plate | 316L/2B | Thickness:0.1-20 mm Width:≥1000 mm Length:≥6000 mm | |
316L/NO.1 | |||
316Ti | |||
317L | |||
317L | |||
304 Series Stainlee Steel Sheet/Plate | 304/2B | Thickness:0.1-20 mm Width:≥1000 mm Length:≥6000 mm | |
304/NO.1 | |||
304L/NO.1 | |||
321 Series Stainlee Steel Sheet/Plate | 321/2B | Thickness:0.1-20 mm Width:≥1000 mm Length:≥6000 mm | |
321/NO.1 | |||
200 Series Stainlee Steel Sheet/Plate | 201/2B | Thickness:0.1-12 mm Width:≥1000 mm Length:≥6000 mm | |
400 Series Stainlee Steel Sheet/Plate | 409L | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
410L | |||
430 | |||
430LX | |||
443 | |||
436L/439/444/441 | |||
Diamond Stainlee Steel Sheet/Plate | 304/316L | ||
Duplex Stainlee Steel Sheet/Plate | S31803 S32205 | Thickness:0.4-40 mm Width:≥1000 mm Length:≥6000 mm | |
S31803 S32205 | |||
S32304 | |||
S32304 | |||
S32750 | |||
S32101 | |||
Heat-resistant Stainlee Steel Sheet/Plate | 310S/2B | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
310S/NO.1 | |||
1Cr25Ni20Si2 | |||
309S/2B | |||
309S/NO.1 | |||
1Cr20Ni14Si2 | |||
253MA/S30815 | |||
Austenitic Stainlee Steel Sheet/Plate | 904L | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
Nickel Base Alloy Stainlee Steel Sheet/Plate | C276 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm | |
400(N04400) | |||
625(N06625) | |||
600(N06600) | |||
800/800H/800HT | |||
825(N08825) | |||
Titaniumtim Stainlee Steel Sheet/Plate | TA2/Gr2 | Thickness:0.4-40 mm Width:≥1500 mm Length:≥6000 mm |
Chemical compasition
Typical chemical composition | ||||
% | 304 | 304L | 310s | 321 |
C | 0-0.07 | 0-0.03 | 0.8 | 0.08 |
Mn | 0-2.0 | 0-2.0 | 2.00 | 2.00 |
Si | 0-1 | 0-1 | 1.00 | 1.00 |
P | 0-0.05 | 0-0.05 | 0.035 | 0.035 |
S | 0-0.02 | 0-0.02 | 0.030 | 0.03 |
Cr | 17.5-19.5 | 17.5-19.5 | 24.0-26.0 | 17.0-19.0 |
Ni | 8-10.5 | 8-10.5 | 19.0-22.0 | 9.0-12.0 |
Mo | ||||
TI | 5×C% | |||
Fe | Balance | Balance |
Application
Name Classification |
Applications |
Stainless Steel Coil |
Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet |
Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip |
Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip |
Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil |
Kitchen appliance & Medical Devices |