Grade |
201,202,301,303,304,304L,316,316,/321,310S,401,409,410,420J1,420J2,430,904L...
Duplex: S32205 S32304 S31803 S32750 S32760 2507 2205 C276 254SMO |
Thickness | Cold rolled:0.4-3.0mm Hot rolled:3mm-150mm or user-defined |
Width | 1000-3000mm (1000,1250 and 1500mm usually used) |
Length | 1000-6000mm and coil or as your request |
Surface | No.1, 2B, BA, 8K Mirror, Hairline,satin, Embossed,brush,No.4,HL,matt,pvc film,laser film... |
Surface | Definition | Application |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical industry equipment,Industrial tanks… |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry,Construction material,Kitchen utensils… |
BA | Those processed with bright heat treatment after cold rolling. |
Kitchen utensils,
Electric equipment, Building construction… |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. |
Kitchen utensils,
Building construction, Medical equipment… |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction… |
8K | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh | Reflector,Mirror,Interior-Exterior decoration for building… |