FIAT DUCATO 120 - F1AE0481D
IV-CO DAILY F1AE0481FA
FIAT DUCATO 130 - F1AE3481D
UAZ PATRIOT F1AE0481A
ITEM: | 0928400726 Bosch Fuel Metering Solenoid |
Model No: | 0 928 400 726 , 0928 400 726 , 71754810 Bosch Fuel Metering Valve |
Application for injector pump: |
0445010181 , 0445010318 , 0445010317 bosch diesel fuel injection pump
|
Car or engine type: |
Fiat Ducato 2.3 D/2001-2016
Iv-co Daily 2006-2016 UAZ Patriot 2.3 D/2004-2016 CR/CP1H3/R70/10-89S |
Net weight: | 190g/pc |
Gross weight: | 230g/pc |
Brand Name: | ERIKC |
Material: | High-speed Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | 1 piece/box |
Delivery Time: | Within 1-2 days after payment , you can receive goods Within 6-12 day |
Stock: | In Stock , cannot be naked without packing in air for a long time |
Shipping Way: | DHL , FedEx , UPS , TNT , EMS , ARAMEX , By Air |
Payment Terms: | T/T , Western Union , MoneyGram , PayPal , Ect. |
Current Export Market: | South/North America , Europe , Mid East , Africa , Asia , Australia |
0928400617 | 0928400627 | 0928400728 | 0928400755 | 0928400612 |
0928400726 | 0928400818 | 0928400669 | 0928400689 | 0928400736 |
0928400695 | 0928400648 | 0928400653 | 0928400660 | 0928400575 |
0928400664 | 0928400782 | 0928400652 | 0928400654 | 0928400574 |
0928400644 | 0928400481 | 0928400741 | 0928400789 | 0928400568 |
0928400769 | 0928400738 | 0928400646 | 0928400791 | 0928400693 |
0928400763 | 0928400736 | 0928400664 | 0928400790 | 0928400690 |
0928400752 | 0928400735 | 0928400643 | 0928400656 | 0928400710 |
0928400750 | 0928400733 | 0928400642 | 0928400788 | 0928400688 |
0928400743 | 0928400754 | 0928400640 | 0928400783 | 0928400687 |
0928400709 | 0928400727 | 0928400638 | 0928400774 | 0928400682 |
0928400667 | 0928400714 | 0928400636 | 0928400772 | 0928400681 |
0928400666 | 0928400725 | 0928400633 | 0928400771 | 0928400680 |
0928400620 | 0928400724 | 0928400630 | 0928400766 | 0928400679 |
0928400607 | 0928400722 | 0928400825 | 0928400765 | 0928400677 |
0928400930 | 0928400721 | 0928400626 | 0928400761 | 0928400676 |
0928400839 | 0928400720 | 0928400625 | 0928400760 | 0928400674 |
0928400838 | 0928400718 | 0928400624 | 0928400759 | 0928400673 |
0928400837 | 0928400717 | 0928400619 | 0928400757 | 0928400672 |
0928400834 | 0928400716 | 0928400616 | 0928400756 | 0928400671 |
0928400715 | 928400830 | 0928400806 | 0928400702 | 0928400706 |
0928400820 | 0928400797 | 0928400805 | 0928400701 | 0928400703 |
0928400567 | 0928400508 | 0928400804 | 0928400700 | 0928400810 |
0928400535 | 0928400498 | 0928400802 | 0928400699 | 0928400809 |
0928400512 | 0928400487 | 0928400801 | 0928400794 | 0928400670 |
0928400822 | 0928400713 | 0928400753 | 0928400739 | 0928400745 |
0928400742 | 0928400712 | 0928400751 | 0928400698 | 0928400707 |
0928400816 | 0928400711 | 0928400746 | 0928400744 | 0928400812 |
Joe (Manager) ready to reply to your messages | |
Address: No.129 Changjiang Rd, Zhengzhou, China, 450000 |