High Power 2.1m3 42ton Crawler Excavator 942e for Construction

Model NO.
942E
Bucket Capacity
>1.5m³
Size
Medium-Sized
Certification
CE
Condition
New
Max. Digging Depth
6500mm
Max. Digging Reach
9820mm
Max. Digging Height
10637mm
Operation Weight
46500-48300kg
Transport Package
Nude Package
Specification
8165*3016*3485mm
Trademark
Evangel
Origin
China
Production Capacity
100 Sets/Month
Reference Price
$ 72,000.00 - 81,000.00

Product Description


High Power 2.1m3 42ton Crawler Excavator 942e for Construction

High power 2.1m3 42TON Crawler Excavator 942E for Construction
* The QSL engine, exclusively built for LiuGong excavators, has staged combustion to control combustion temperature and pressure, which greatly improves energy conversion efficiency.
* According to the operating characteristics of the excavator, avoid high fuel consumption areas and match the hydraulic system,fuel consumption reduced by 15%.
Parameter 933E 936E 950E 970E
Operating Weight With Cab(kg) 31800-32900 35000-35585 46500-48300 70500-70960
Engine Capacity(kw/rpm) 160/2200 186/2200 280/2000 373/1800
Bucket Capacity(m 3 ) 1.4/1.6 1.6/1.9 2.2/2.6/2.8/3.2 4.0/5.2
Max. Travel Speed (High)(km/h) 5.5 5.5 5.3 4.4
Max. Travel Speed(Low)(km/h) 3.0 3.4 3.1 2.7
Max. Swing Speed(rpm) 10.3 10 8.5 6.8
Arm Breakout Force(kN) 137 170 255/240/209 319
Arm Breakout Force Power Boost(kN) 149 185 270/263/225 347
Bucket Breakout Force(kN) 187 232 265/263/268 360
Bucket Breakout Force power boost(kn) 203 252 280/287/288 393
Shipping Length(mm) 10650 11167 11515/12030/12062 12230
Shipping Width (mm) 3190 3190 3340 4260
Shipping Height (mm) 3525 3530 3810 4710
Track Shoe Width(std) (mm) 600 600 600 650
Boom(mm) 6200 6400 6500/7060/7060 6600
Arm(mm) 3050 3200 2550/2900/3380 2900
Digging Reach(mm) 10653 11100 10625/11585/12023 11450
Digging Reach On Ground(mm) 10453 10900 10388/11368/11810 11170
Digging Depth(mm) 7300 7340 6521/7380/7860 7180
Vertical Wall Digging Depth(mm) 6216 6460 5204/6011/6435 4070
Cutting Height(mm) 10300 10240 9977/10618/10785 10950
Dumping Height(mm) 7265 7160 7038/7578/7520 7030
Min. Front Swing Radius(mm) 4040 4465 4645/5052/5015 4900
Emission EPA Tier 2
EU Stage II
 
System maximum flow(L/Min) 2 X 266 2 X 300 2 X 380 2 X 450
System pressure(Mpa) 34.3
High Power 2.1m3 42ton Crawler Excavator 942e for Construction High Power 2.1m3 42ton Crawler Excavator 942e for Construction
High Power 2.1m3 42ton Crawler Excavator 942e for Construction High Power 2.1m3 42ton Crawler Excavator 942e for Construction High Power 2.1m3 42ton Crawler Excavator 942e for Construction High Power 2.1m3 42ton Crawler Excavator 942e for Construction High Power 2.1m3 42ton Crawler Excavator 942e for Construction
High Power 2.1m3 42ton Crawler Excavator 942e for Construction