Good Stability 93Ton LIUGONG Large Crawler Excavator (990F) With Hammer
Product Overview
Product Feature
Parameter | 933E | 936E | 950E | 970E | 990F |
Operating Weight With Cab(kg) | 31800-32900 | 35000-35585 | 46500-48300 | 70500-70960 | 93000 |
Engine Capacity(kw/rpm) | 160/2200 | 186/2200 | 280/2000 | 373/1800 | 447.5/2100 |
Bucket Capacity(m 3 ) | 1.4/1.6 | 1.6/1.9 | 2.2/2.6/2.8/3.2 | 4.0/5.2 | 5.6 |
Max. Travel Speed (High)(km/h) | 5.5 | 5.5 | 5.3 | 4.4 | 4.2 |
Max. Travel Speed(Low)(km/h) | 3.0 | 3.4 | 3.1 | 2.7 | 2.6 |
Max. Swing Speed(rpm) | 10.3 | 10 | 8.5 | 6.8 | 6.4 |
Arm Breakout Force(kN) | 137 | 170 | 255/240/209 | 319 | 392 |
Arm Breakout Force Power Boost(kN) | 149 | 185 | 270/263/225 | 347 | 413 |
Bucket Breakout Force(kN) | 187 | 232 | 265/263/268 | 360 | 472 |
Bucket Breakout Force power boost(kn) | 203 | 252 | 280/287/288 | 393 | 497 |
Shipping Length(mm) | 10650 | 11167 | 11515/12030/12062 | 12230 | 13757 |
Shipping Width (mm) | 3190 | 3190 | 3340 | 4260 | 4500 |
Shipping Height (mm) | 3525 | 3530 | 3810 | 4710 | 5228 |
Track Shoe Width(std) (mm) | 600 | 600 | 600 | 650 | 650 |
Boom(mm) | 6200 | 6400 | 6500/7060/7060 | 6600 | 7250 |
Arm(mm) | 3050 | 3200 | 2550/2900/3380 | 2900 | 2925 |
Digging Reach(mm) | 10653 | 11100 | 10625/11585/12023 | 11450 | 12488 |
Digging Reach On Ground(mm) | 10453 | 10900 | 10388/11368/11810 | 11170 | 12172 |
Digging Depth(mm) | 7300 | 7340 | 6521/7380/7860 | 7180 | 7185 |
Vertical Wall Digging Depth(mm) | 6216 | 6460 | 5204/6011/6435 | 4070 | 5395 |
Cutting Height(mm) | 10300 | 10240 | 9977/10618/10785 | 10950 | 12342 |
Dumping Height(mm) | 7265 | 7160 | 7038/7578/7520 | 7030 | 7979 |
Min. Front Swing Radius(mm) | 4040 | 4465 | 4645/5052/5015 | 4900 | 5415 |
Emission |
EPA Tier 2 EU Stage II |
EPA Tier 3 EU Stage IIIA
|
|||
System maximum flow(L/Min) | 2 X 266 | 2 X 300 | 2 X 380 | 2 X 450 | 2 X 504 |
System pressure(Mpa) | 34.3 | 35/37.2 |