Stainless Steel Grades and Mechanical Properties | |||||||
Common | Condition | 0.2‰ Proof | Tensile | Tensile | Hardess | Rockewell | Vickers |
Name | Strength | Strength | Elongation | Brinell | Hardness | Hardness | |
MPa Min | MPa Min | (%min) | HB(max) | HRB(max) | HV(max) | ||
S 201-2 | Annealed | 310 | 660 | 4040 | - | 100 | 240 |
S 30100 | Annealed | 205 | 520 | 4040 | 219 | 95 | 210 |
S 30100 | 1/4 hard | 520 | 860 | 2525 | - | - | - |
S 30100 | 1/2 hard | 760 | 1030 | 1518 | - | - | - |
S 30100 | 3/4 hard | 930 | 1210 | 1012 | - | - | - |
S 30100 | Full hard | 965 | 1280 | 89 | - | - | - |
S 30200 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 30300 | Annealed | 240 | 585 | 5050 | - | - | - |
S 30400 | Annealed | 205 | 520 | 4040 | 202 | 92 | 210 |
S 304L | Annealed | 170 | 485 | 4040 | 183 | 88 | 210 |
+ | Annealed | 310 | 600 | 4040 | - | - | - |
S 31000 | Annealed | 205 | 520 | 4040 | 217 | 95 | 225 |
S 31600 | Annealed | 205 | 520 | 4040 | 219 | 95 | 225 |
S 316L | Annealed | 170 | 485 | 4040 | 217 | 95 | 225 |
S 316Ti | Annealed | 205 | 520 | 4040 | 217 | 95 | 225 |
S 31700 | Annealed | 205 | 515 | 3535 | 217 | 95 | - |
S 317L | Annealed | 205 | 515 | 4040 | 217 | 95 | - |
+ | Annealed | 450 | 620 | 2525 | 290 | 32RC | - |
S 32100 | Annealed | 205 | 520 | 4040 | 217 | 95 | 210 |
S 34700 | Annealed | 205 | 515 | 4040 | 201 | 92 | - |
+ | Annealed | 400 | 600 | 2525 | 290 | 31RB | - |
+ | Annealed | 550 | 800 | 2525 | 310 | 32RB | - |
S 40900 | Annealed | 205 | 380 | 2023 | - | 80 | - |
S 41000 | Annealed | 205 | 450 | 2023 | 217 | 95 | 210 |
S 42600 | Annealed | 276 | 517 | 3030 | - | - | - |
S 42000 | Annealed | - | 520 | -12 | - | - | - |
S 43000 | Annealed | 205 | 450 | 2023 | 183 | 88 | 210 |
S 43100 | Cold Finished | - | 965 Max | -- | - | - | - |
S 440A | Cold Finished | - | - | -- | - | - | - |
S 440C | Cold Finished | - | - | -- | - | - | - |
S 444 | Annealed | 310 | 415 | 2023 | 217 | 95 | 200 |
S 446 | Annealed | 280 | 480 | 20- | - | - | - |
17 -4PH | H1025 | 1000 | 1070 | 1212 | 331 | - | - |
+ | Annealed | 550 | 750 | 2525 | 270 | 28HRC | - |
3CR12 | Annealed | 280 | 460 | 1818 | 220 | - | - |
+ | Annealed | 220 | 490 | 3535 | - | 90 | - |
Cromanite | Annealed | 450 | 800 | 4040 | 250 | - |
-
|
1 | commodity | 304 ss sheet/ plate |
2 | material | 201, 202, 304, 304L, 316, 316L, 309S, 310S, 317L, 321, 409, 409L, 410, 420, 430, etc |
3 | surface | 2B, BA, HL, 4K, 6K, 8KNO. 1, NO. 2, NO. 3, NO. 4, NO. 5, and so on |
4 | standard | AISI, ASTM, DIN, EN, GB, JIS, etc |
5 | package |
(1) Products are packed and labeled according to regulation
(2) According to customers' requirement |
6 | delivery |
within 20 working days since we get the deposit,
mainly according to your quantity and the ways of transportation. |
7 | payment | T/T, L/C |
8 | shipment | FOB/CIF/CFR |
9 | productivity | 500tons/month |
10 | note | We can supply other grade products as customers' requirement. |