ENGINE | |
Emission Standard | Tier 3/ Stage III |
Make / Model | LAIDONG / 3TE30 |
Power /Rotation speed | 22.1kw(30HP)@23 0 0rpm |
Number of cylinder | 3 |
TRACK SYSTEM | |
Maximum Travel speed | 3.5km/h |
Width of track shoe(Rubber &steel track) | 230mm |
Number of track shoe per side(steel track only) | 38pcs |
Number of upper roller per side | 0 |
Number of bottom roller per side | 4 |
PERFORMANCE PARAMETER | |
Standard Bucket capacity | 0.1m ³ |
Swing speed | 12rpm |
Maximum Grade ability | 30 ° |
Maximum Bucket digging force | 15.3KN |
Maximum Arm digging force | 10.5KN |
Hydraulic system pressure | 18Mpa |
Machine weight | 2200kg |
Boom length | 1850mm |
Arm length | 1000mm |
MACHINE SIZE | |
Overall dimension (L*W*H) | 4170mm*1300mm*2280mm |
Axle base(Track length on ground) | 1230mm |
Track gauge | 1070mm |
Minimum Ground clearance | 230mm |
Swing radius at tail | 1180mm |
WORKING RANGE | |
Maximum Digging height | 3700mm |
Maximum Dumping height | 2290mm |
Maximum Digging depth | 2450mm |
Maximum Vertical digging depth | 2160mm |
Maximum Digging radius | 4370mm |
Minimum swing radius | 2023mm |
Maximum Lifting height of blade | 240mm |
Maximum Cutting depth of blade | 310mm |
Boom swing angle(Left /Right ) | 70 ° / 50 ° |
HYDRAULIC QUICK HITCH
Optional Attachments:Hydraulic hammer,Auger Drill bits, Ripper,R
otary Screen Bucket,etc
|
|
Boom cylinder protection board | |
Swing Broom | |
WARNING LIGHT |