Product Name | Organic/Conventional brown rice protein powder |
Specification | 80%protein and 85% protein |
Raw material | organic or conventional rice |
Grade | Organic Certified/Food grade |
Appearance | Fine light brown yellow powder |
Applications | biscuit,milk powder,candy,snacks,soft drinking,etc |
Packing Size: | 20kgs per bag. |
Organic Brown Rice Protein
powder
a protein supplement made from rice.
It contains a huge protein content exceeds than 70%, which is ideal for anyone pursuing a fitness goal on a vegan diet, the remaining contains amino acids.
Then this protein converted to a powder form that has many health benefits for vegetarians or to enhance muscle growth, or for your diet progress.
It has a high great effect on athletes and people who are used to lift weights where it helps maximize muscle gain and fat loss.
Rice protein
is different than other traditional protein supplements such as whey protein.
Items of Analysis | Specification(s) | Test Method(s) | ||
Appearance | Light yellow powder | Visual | ||
Smell and Taste | Neutral | Sensory test | ||
Particle Size | 300 mesh | By 300 mesh | ||
Protein(dry basis)% | ≥ 80% | GB 5009.5 | ||
Total fat | ≤8% | GB 5009.6 | ||
Moisture | ≤5.0% | GB 5009.3 | ||
Ash | ≤5.0% | GB 5009.4 | ||
Melamine | ≤0.1 | GB/T 22388 | ||
Heavy metals | ||||
Lead | ≤0.2ppm | GB/T5009.12 | ||
Arsenic | ≤0.2ppm | GB/T5009.11 | ||
Mercury | ≤0.02ppm | GB/T5009.17 | ||
Cadmium | ≤0.2ppm | GB/T5009.15 | ||
Microbiological Test | ||||
Total Plate Count | ≤ 10,000cfu/g | GB 4789.2 | ||
Moulds and Yeasts | ≤50 cfu/g | GB4789.15 | ||
Coliforms,MPN/g | ≤30 cfu/g | GB4789.3 | ||
Enterobacteriaceae | ≤100 cfu/g | GB4789.3 | ||
E.Coli | Negative /25g | GB4789.3 | ||
Salmonella | Negative /25g | GB4789.4 | ||
Staphylococcus aureus | Negative /25g | GB4789.10 | ||
Pathogenic | Negative /25g | GB4789.4 | ||
Alfatoxin(Total B1+B2+G1+G2) | ≤1 0 ppb | GB/T 18979 | ||
Ochratotoxin A | ≤5 ppb | GB/T 18979 |
Functions: