Equipment Model | HF3015A | HF4020A | HF6020A |
Effective Cutting Range | 3000mmX1500mm | 4000mmX2000mm | 6000mmX2000mm |
X/Y-axis Positioning Accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
Maximum Speed of X/Y-axis Linkage Positioning | 110m/min | 110m/min | 110m/min |
Maximum X/Y-axis Acceleration | 1.2g | 1.0g | 1.0g |
Maximum Z-axis Positioning Speed | 40 m/min | 40 m/min | 40 m/min |
Floor Space of Whole Machine | 5000mmX2500mm | 6300mmX3000mm | 8300mmx3000mm |
Place of Origin
|
Guangdong, China
|
Product Name
|
Laser Cutting Machine
|
Item
|
Industry Laser Equipment
|
Feature
|
Large Fomat Cutting
|
OEM/ODM
|
Welcome
|