ITEM | V1530 T -1 0 00W IPG |
Cutting range (X-axis, Y-axis) | 3000mmX1500mm |
X/Y/Z-axis stroke | 3000mm/1500mm/100mm |
X/Y-axis positioning accuracy | ±0.03mm/m |
X/Y-axis repeatability | ±0.02mm/m |
Positioning speed | 80 m/min |
Max acceleration | 12000mm/S ^2 |
Weight | 4 8 00KG |
Loading weight | 700 KG |
Machine outer dimensions (L x W ) | 4800mmX 6200 mm |
IP level | IP54 |
Control system | FSCUT |
Power supply | 3 80V/50Hz/6 0Hz/60A |
Circular Tube Effective Clamping Range | 20mm-200mm |
Suare Tube Effective Holding Range | Diagonal 20-200mm |
The laser wavelength | 1070mm |
Machine tool lathe bed | The steel plate welding |
Machine tool bar | Cast aluminum |
No. | Item name | Model | Remark |
1 | Laser Source | Fiber Laser Source | IPG |
2 | Cutting Head | Raytools | Switzerland |
3 | Height Controller | CypCut | Shanghai |
4 | Pneumatic System | SMC | Japan |
5 | High Pressure Trachea | SAM | South Korea |
6 | Transmission System | Precision Reducer | Motovario ( France) |
Grinding Rack | Gambini ( Italy ) | ||
Linear Guide | ABBA( Taiwan ) | ||
7 | Machine Body | Main Frame | VICTORY |
Crossbeam | VICTORY | ||
8 | Control System | Operating Software | CypCut |
Automatic Height
Adjustment System |
CypCut | ||
Wireless Hand-held
Remote Control |
CypCut | ||
9 | Drive System | Servo Motor and Drive | Fuji ( Japan ) |
10 | Electrical System | ABB | ABB ( Sweden ) |
11 | Water Cooling System | Special Water Chiller for Laser | S&A ( China ) |
12 | Stabilized power | DELIXI | DELIXI |
13 | Others | Chip and Smoke Exhaust Device | VICTORY |
Adding cooling air conditioner |
Material | Thickness(mm) | Cutting speed for reference ( m/min ) | |
1000 | |||
S.S Nitrogen N2 | 1 | 12.0-28.0 | |
2 | 4.8-5.6 | ||
3 | 1.8-2.5 | ||
4 | 0.6-1.0 | ||
Aluminum Nitrogen N2 | 1 | 5.0-7.5 | |
2 | 2.5-4.5 | ||
3 | 1.0-1.5 | ||
Brass Nitrogen N2 | 1 | 2.5-4.0 | |
2 | 1.5-2.0 | ||
3 | 0.8-1.5* | ||
Carbon steel(M.S)
Oxygen (O2) Use air or Nitrogen can speed up for cutting C.S thickness within 2mm |
O2 | AIR/N2 | |
1 | 9.0-12.0 | 15.0-18.0 | |
2 | 5.3-6.8 | ||
3 | 2.4-3.2 | ||
4 | 2.0-2.6 | ||
6 | 1.4-1.8 | ||
8 | 0.8-1.2 | ||
10 | 0.6-0.8 | ||
12 | 0.5-0.6* |
Capability | Craft | Safety | Various material | Using cost |
High precision | Burr-free | Spark free | Mild steel | No subsequent processing |
High speed | No mechanical deformation | Dust free | Stainless steel | Die-loss free |
Narrow gap | Smooth cutting surface | Less manual operation | Aluminums | Tools free |
/ | Any shape/pattern cutting | / | Brass | High material utilization |
Company |
Shining Industrial Enterprise(China) Co., Ltd
Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd JIANGSU GOLD-PARTNER ENTERPRISE CO.,LTD |
Brand | SIECC/EDWARDS PEARSON/HECTMAC |
Website |
|
Video |
1. Rolling
2. Press brake 3. Grooving 4. Ironworker 5. Plasma cutting |
|
|