New |
Old | d | D | B | C | T | rmon | rlmin | Weight(kg) | Dynamic(kn) | Static(kn) | Oil | Grease |
32204 | 7504E | 20 | 47 | 18 | 15 | 19.25 | 1 | 1 | 0.156 | 325 | 348 | 12000 | 8700 |
32205 | 7505E | 25 | 52 | 18 | 16 | 19.25 | 1 | 1 | 0.188 | 398 | 448 | 11000 | 7900 |
32206 | 7506E |
30 |
62 |
20 | 17 | 21.25 | 1 | 1 | 0.288 | 52 | 64 | 8500 | 6300 |
32207 | 7507E | 35 | 72 | 23 | 19 | 24.25 | 1.5 | 1.5 | 0.44 | 71 | 89 | 7000 | 5300 |
32208 | 7508E | 40 | 80 | 23 | 19 | 24.75 | 1.5 | 1.5 | 0.53 | 78 | 97 | 6300 | 4800 |
32209 | 7509E | 45 | 85 | 23 | 19 | 24.75 | 1.5 | 1.5 | 0.576 | 81 | 104 | 6000 | 4500 |
32210 | 7510E | 50 | 90 | 23 | 19 | 24.75 | 1.5 | 1.5 | 0.627 | 83 | 108 | 56000 | 4300 |
32211 | 7511E | 55 | 100 | 25 | 21 | 26.75 | 2 | 1.5 | 0.839 | 108 | 142 | 5000 | 3800 |
32212 | 7512E | 60 | 110 | 28 | 24 | 29.75 | 2 | 1.5 | 1.148 | 133 | 180 | 4500 | 3400 |
32213 | 7513E | 65 | 120 | 31 | 27 | 32.75 | 2 | 1.5 | 1.525 | 161 | 221 | 4000 | 3000 |
32214 | 7514E | 70 | 125 | 31 | 27 | 33.25 | 2 | 1.5 | 1.62 | 168 | 237 | 3800 | 2800 |
32215 | 7515E | 75 | 130 | 31 | 27 | 33.25 | 2 | 1.5 | 1.709 | 170 | 242 | 3600 | 2600 |
32216 | 7516E | 80 | 140 | 33 | 28 | 35.25 | 2.5 | 2 | 2.101 | 198 | 279 | 3400 | 2400 |
32217 | 7517E | 85 | 150 | 36 | 30 | 38.5 | 2.5 | 2 | 2.645 | 226 | 324 | 3200 | 2200 |
32218 | 7518E | 90 | 160 | 40 | 34 | 42.5 | 2.5 | 2 | 3.453 | 269 | 395 | 3000 | 2000 |
32219 | 7519E | 95 | 170 | 43 | 37 | 45.5 | 3 | 2.5 | 4.3 | 299 | 415 | 2800 | 2100 |
32220 | 7520E | 100 | 180 | 46 | 39 | 49 | 3 | 2.5 | 5.12 | 330 | 465 | 2700 | 2000 |
32221 | 7521E | 105 | 190 | 50 | 43 | 53 | 3 | 2.5 | 6.25 | 380 | 540 | 2500 | 1900 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
32222 | 7522E | 110 | 200 | 53 | 46 | 56 | 3 | 2.5 | 7.43 | 420 | 605 | 2400 |
1800
|