Hybrid Solar Power System 3-10KW | ||||
Components | 3KW-HY | 5KW-HY | 8KW-HY | 10KW-HY |
AC Voltage | 220~240Vac, | 220~240Vac,single phase; | 220~240Vac,single phase; | 220~240Vac,single phase; |
single phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3Phase | 380/400/415Vac, 3Phase | |||
Mono 460W Solar Panel | 7 pcs | 10 pcs | 16 pcs/18 pcs | 21 pcs/22 pcs |
Hybrid Inverter | 3KW | 5KW | 8KW | 8KW/10KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 100m | 100m | 100m |
MC4 connector | 4pcs | 6pcs | 10pcs | 12pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Hybrid Solar Power System 15-50KW | ||||
Components | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
AC Voltage | 220~240Vac,single phase | 220~240Vac,single phase | 220~240Vac,single phase | 208/480Vac,3 phase (US) |
120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | |
Mono 460W Solar Panel | 32 pcs | 44 pcs | 64 pcs | 108 pcs |
Hybrid Inverter | 2Units 8KW | 2Units 10KW | 30KW | 50KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 200m | 300m | 500m |
MC4 connector | 18 pcs | 25 pcs | 35 pcs | 28 pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Hybrid solar power system
can connect with solar pane and state grid, also can sale extra electric to state grid to earn money. When sun rise, solar panels starts to produce power for load and charge battery. During no sun time, battery offer power for load, if battery runs out of power, state grid will offer power for load. It's automatically and smart.