Packaging & Delivery: | |
Packaging Details | Standard exporting packing or according to the customer's requirements |
Package Type: | A. Plastic tubes Pack + Carton + Wooden Pallet |
B. Roll Pack + Carton + Wooden Pallet | |
C. Individual Box +Plastic bag+ Carton + Wooden Palle |
Bearing Detail | |
Item No. | 780708K 780708K Forklift Spare Parts bearing 40x118x23mm |
Bearing Type | Deep groove ball bearing |
Seals Type: | Open, ZZ, 2RS |
Material | Chrome steel GCr15 |
Precision | P0,P2,P5,P6,P4 |
Clearance | C0,C2,C3,C4,C5 |
Cage type | Brass, steel, nylon, etc. |
Ball Bearings Feature | Long-life with high quality |
Low-noise with strict controlling the quality of HJR bearing | |
High-load by the advanced high-technical design | |
Competitive price, which has the most valuable | |
OEM service offered, to meet the customers requirements | |
Application | mill rolling mill rolls, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industry |
Bearing Package | Pallet,wooden case,commercial packaging or as customers' requirement |
model | |||
id | od | w | |
180705C | 25 | 70 | 23 |
180705D | 25 | 78 | 22 |
180705 K | 25 | 80 | 22 |
180706 K | 30 | 91,5 | 24 |
180707 K | 35 | 102 | 25,5 |
180708 K | 40 | 109,7 | 32 |
180709 K | 45 | 119 | 29 |
10310RT | 50 | 123 | 40 |
CG92310T | 50 | 123 | 34 |
780310 | 50 | 130 | 40 |
10311 T | 55 | 151,5 | 45 |
80611K5T | 55 | 149 | 45 |
10311TK | 55 | 151,5 | 45 |
30311XT/30311MT | 55 | 151,5 | 45 |
10220D | 100 | 205 | 52 |
10724 | 120 | 245 | 66 |
80511Y/980811 | 55 | 121/119 | 34 |
980811NT | 55 | 119,2 | 34 |
10811 S | 55 | 118,5 | 34 |
980811 M | 55 | 118,8 | 34 |
80511K2T | 55 | 120 | 34 |
80511K1T | 55 | 119,6 | 34 |
80511YET | 55 | 119/117 | 34 |
80711Y | 55 | 112/110 | 31,5 |
80711 K | 55 | 110 | 31,5 |
760211/J30211 | 55 | 112/110 | 35 |
J20231 | 55 | 110 | 35 |
760211NT | 55 | 111,2 | 35 |
760211K1T | 55 | 109 | 29 |
760211A1T | 55 | 113/111 | 35 |
760211B1T | 55 | 113 | 34 |
760211BT | 55 | 112 | 34 |
760412AT | 60 | 150 | 45 |
960709 S | 45 | 114 | 35 |
960709 M | 45 | 115 | 35 |
LR5208 | 40 | 90 | 29 |
NUTR35ZK | 35 | 78,3 | 23 |
NUTR45ZK | 45 | 89 | 30 |
130307KT | 35 | 102 | 28 |
130309KT | 45 | 119 | 29 |
30311 | 55 | 151 | 45 |
80607KT | 35 | 102 | 25,5 |
D580008 | 35 | 99 | 29 |
D581814 | 40 | 108,5 | 31 |
D581815 | 40 | 109,5 | 31 |
Y30208 | 40 | 112/110 | 29 |
Y30208-N | 40 | 111,3 | 29 |
92507007 | 40 | 109 | 30 |
93007007 | 40 | 107 | 30/20 |
93007035 | 40 | 107 | 30/23 |
94007007 | 40 | 123 | 32 |
51507007 | 30 | 78 | 28 |
OOO9249480 | 45 | 105,4 | 34 |
10312 T | 60 | 165 | 45 |
10313 T | 65 | 183,5 | 45 |
30312 K | 60 | 179 | 45 |
Lead Time : | ||
Quantity(Pieces) | 1 - 300 | >300 |
Est. Time(days) | 2 | To be negotiated |
Model
|
d
|
D
|
D1
|
C
|
B
|
/
|
mm
|
mm
|
mm
|
mm
|
mm
|
4347005
|
35
|
132
|
120
|
28.9
|
23
|
8021770
|
35
|
95
|
80
|
30.4
|
21
|
8021772
|
35
|
120
|
105
|
30.4
|
21
|
94113-00100
|
35
|
90
|
80
|
29
|
21
|
CG307T-1
|
35
|
91
|
82
|
30
|
21
|
2801871
|
40
|
120.5
|
108
|
33
|
23
|
5232011500
|
40
|
110
|
95
|
38
|
23
|
28-8 2RS
|
40
|
89
|
81
|
25.5
|
20.3
|
780708K
|
40
|
118
|
100
|
34
|
23
|
94211-06800
|
40
|
114
|
100
|
36
|
23
|
MG40X108X95.8
|
40
|
108
|
95.8
|
34
|
23
|
CG208FFC1
|
40
|
95.15
|
85
|
34.5
|
25.25
|
MG40X108X31
|
40
|
108
|
95
|
31
|
23
|
8021771
|
45
|
135
|
123
|
36
|
25
|
8021773
|
45
|
117
|
105
|
36
|
25
|
20CY75-70000
|
45
|
126
|
110
|
38
|
25
|
30CJA75-70000
|
45
|
126
|
110
|
44
|
25
|
780709K
|
45
|
126
|
110
|
36
|
25
|
94310-09100
|
45
|
123
|
110
|
40
|
25
|
MG45X138.12X116.5
|
45
|
138.12
|
116.5
|
36.25
|
25
|
40CYE75-70000
|
50
|
138
|
118
|
52
|
34
|
780708K1
|
40
|
113
|
95
|
32
|
23
|