NO. | Specification | Unit | WS-13K | WS-13KPlus |
1 | Operating Weight | kg | 1000 | 1000 |
2 | Bucket Capacity | m³ | 0.025 | 0.025 |
3 | Bucket Width | mm | 400 | 400 |
4 | Travel Speed | Km/h | 2---3 | 2---3 |
5 | Grade Ability | % | 35 | 35 |
6 | Engine brand | / |
Koop 192F Diesel/
Changchai/B&S Gasoline |
Koop 192F Diesel/
Changchai/B&S Gasoline |
7 | Rated Power | kW | 7.6/8.6/10.2 | 7.6/8.6/10.2 |
8 | Cylinders Quantity | / | 1 | 1 |
9 | Cooling type | / | Air Cooling | Air Cooling |
10 | Fuel consumption | L/h | 0.5 | 0.5 |
11 | Travelling Control | / | Mechanic | Hydraulic Pilot |
12 | Overall Length | mm | 2400 | 2400 |
13 | Overall Width | mm | 1100 | 1100 |
14 | Overall Height | mm | 2230 | 2230 |
15 | Counterweight ground clerance | mm | 385 | 385 |
16 | Track length on Ground | mm | 1250 | 1250 |
17 | Track shoe width | mm | 180 | 180 |
18 | wheel Gauge | mm | 923 | 923 |
19 |
Track Extension Range
( additional function ) |
mm | 890-1100 | 890-1100 |
20 | Swing Angle ( L&R ) | ° | 60 | 60 |
21 | Min.Front Swing radius | mm | 1635 | 1635 |
22 | Max.Diiging radius | mm | 1635 | 1635 |
23 | Max.Digging Depth | mm | 3084 | 3084 |
24 | Max.Digging Height | mm | 1735 | 1735 |
25 | Max.Dumping Height | mm | 2545 | 2545 |