Physical Size | |||||
Total length 4150mm | |||||
Total width 1350mm | |||||
Total heigth 2500mm | |||||
Track shoe length 1621mm | |||||
Track shoe width 250mm | |||||
Bucket capacity 0.1m³ | |||||
Bucket width 540mm | |||||
Overall weight 2360kg | |||||
Performance Parameters | |||||
Engine brand CHANGCHAI390 | |||||
Engine specification Diesel-Three cylinder | |||||
Rated power 22kw | |||||
Rotation speed 13rpm | |||||
Ground pressure 35kpa | |||||
Max.digging force 15kn | |||||
Max.climb ability 30° | |||||
Max.walking speed 2.2km/h | |||||
Working Range | |||||
Max.digging depth 2500mm | |||||
Max.digging heigth 3750mm | |||||
Max.dumping height 2488mm | |||||
Min.radius of gyration 1800mm |