Outer Diameter | 95 mm (3.74 inch) |
Thread Size | 3/4-16 UN |
Length | 136 mm (5.35 inch) |
Gasket OD | 72.4 mm (2.85 inch) |
Gasket ID | 62 mm (2.44 inch) |
Efficiency 99% | 40 micron |
Efficiency Test Std | SAE J1858 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 0.5 bar (7 psi) |
Bypass Valve Setting HR | 0.7 bar (10 psi) |
Media Type | Cellulose |
Collapse Burst | 6.9 bar (100 psi) |
Type | Full-Flow |
Style | Spin-On |
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | HC2 |
ACE SCRAP METAL | PH1 |
AEC WHITLOCK | NO226 |
AG CHEM EQUIPMENT | 609161 |
AGCO | 312770467 |
ALCO | SP801 |
ALCOA MARINE | NO220 |
ALFA ROMEO | 105000603000 |
ALLCAR | APH8 |
ALLIS-CHALMERS | 0230578 |
ALLOY | ABH8A |
AM GENERAL | 11630417 |
AMERICAN MOTORS CORPORATION | 3153230 |
AMERICAN PARTS | 3612 |
AMSOIL | ASF15 |
APCO | APH8 |
APOLLO | PH8A |
ARIENS | 89333 |
ARMAFILT | O931360 |
AS | SP401 |
ASAHI | 118K |
ASAS | SP401 |
ASTON MARTIN | 45170000 |
ATLAS | F10 |
ATLAS COPCO | 1619622700 |
AUTO PAR | FE1 |
AUTO PRIDE | CF1AAP |
AUTOWIZE | A1 |
AVELING-BARFORD | 9006695 |
BENATI | 1834108 |
BERGERAT MONNOYEUR | E6602 |
BIG A | 3612 |
BLAW KNOX | C1AZ6731A |
BOGE | 558000303 |
BOMAG | 04819974 |
BOSCH-REXROTH | 0451103007 |
BRAVO | B1A |
BROS | E380084 |
BUSH HOG | 531001 |
CAM2 | C1A |
CARCARE | OF1 |
CASE/CASE IH | 00950558 |
CASITE | CF1A |
CENEX | CO1096 |
CHAMP | AR1A |
CHICAGO PNEUMATIC | 1PS3547 |
CHRIS-CRAFT | 168106536 |
CHRYSLER | 1228022 |
CITGO | C1A |
CLARK | 162709 |
CLARK,J.L. | 162709 |
CLEAN | DO225 |
COLT | 9079 |
COMPAIR | C16012302 |
CONOCO | CN1 |
CONTINENTAL | F600L3750 |
COOP | PL170 |
COOPERS | AZL028 |
CROSLAND | 4014 |
CYCLONE | PM1 |
DAEWOO | A251025 |
DAF | 494133 |
DAIHATSU | 156004101 |
DELUXE | 1096 |
DEMAG | 4819974 |
DETROIT DIESEL | 6438384 |
DEUSCH | D539 |
DEUTZ | 12270510 |
DIAMANT BOART INC | 181128 |
DIEXA | DX1US |
DITCH WITCH | 155966 |
DODGE | 1851658 |
DOGUS | Y1000 |
DONIT | 431010 |
DORMAN | DA111 |
DRESSER | 1959757C1 |
DYNALIFE | CN1 |
EATON | 515141300 |
ECONOLUBE | L30001 |
EIMCO | 69008938 |
EUCLID | 48046510 |
EVERGARD | E1A |
EXMAN | E7NN6714AA |
EXXEL PTY LTD | 14640057 |
FACET | 8 |
FAIRBANKS MORSE | 9097 |
FARMLAND | FER1A |
FEDERATED | LF115F |
FIAAM | FT4403 |
FIAT | 106000603000 |
FIATALLIS | 421392 |
FIL | ZP502 |
FILITRONIC | A002Y |
FILT | FF227 |
FINN EQUIPMENT | 1OM2530 |
FISPA | FOE009 |
FLO-LINE NO. | PL3313 |
FORD | 1614735 |
FREIGHTLINER | DNP550008 |
FSA | FO1000 |
FUNK | TRC7244 |
FURUKAWA | 388227R1 |
GEHL | L41767 |
GENERAC | 96701 |
GENERAL ELECTRIC | DA111 |
GIESSE | CLH419 |
GOODYEAR | 2224501 |
GOULD | P1 |
GRANT | GM30001 |
GRAVELY | 115360 |
GREASE MONKEY | GM8 |
GREYFRIARS | 9035S |
GROUP 7 | V1 |
GROVE | 17237 |
GUARDIAN | G051452 |
GUD | Z153 |
GUIOT | GH2827 |
GULDNER | 9830607 |
GULF | GF201 |
HARMO | S810 |
HATZ | 40065300989 |
HAVAM | HD0008 |
HERKULES (TELSNIG) | 256269 |
HINDLE IVER | 1228080 |
HINO | 1560A41010 |
HITACHI | 4278859 |
HUBER WARCO | 8990499 |
HUERLIMANN TRACTORS | 244191501 |
HUTCHENS | SF119 |
HYDRA MAC | 6100266 |
HYDROVANE | 2700218 |
HYMAC | 2700218 |
HYSTER | 156952 |
IAPCO | A0261005 |
IHI | 140516070 |
INGERSOLL RAND | 35303692 |
INTERNATIONAL | 3059134R91 |
INTRUPA | IF4002 |
JEEP | 927787 |
JENBACHER WERKE | 131129 |
JLG | 7014501 |
JOHN DEERE | 1851658 |
KAESER | 61726 |
KALMAR | 114916 |
KENDALL | K1 |
KHD | 29353002 |
KNECHT | AW1 |
KOEHRING | 8023398 |
KOHLER | 279449 |
KRALINATOR | D22 |
KUBOTA | 1540232091 |
LANCER BOSS | 571958 |
LAUTRETTE | ELH4093 |
LAZORLITE | DT152 |
LEDERER | LER1 |
LEE ENGINEERING | LER1 |
LEE MAXI | LF1HP |
LEROI | 43465 |
LETOURNEAU | KC5042 |
LEYLAND-DAF (LDV) | 494133 |
LINDE | 6626840001 |
LINK BELT | 3A12131 |
LISTER PETTER | 392528 |
LIUGONG | SP105278 |
LOCKHEED | 574184 |
LOESING | 025030 |
LPM | 00013505015 |
LUCAS | C171 |
MACK | 3076240022 |
MACO-MEUDON COMPRESSORS | 521824 |
MAN | A5000041045 |
MANITOU | 137658 |
MASSEY FERGUSON | 1036064M91 |
MASTE | DK112 |
MAZDA | ZZL014302 |
MCCORMICK | D29891 |
MISFAT | 12310200 |
MITSUBISHI | 3425046 |
MONARK DIESEL | 30758898 |
MORBARK | 29118684 |
MOTAQUIP | 1739618 |
MWM | 605411880002 |
NACCO MATERIALS | 156952 |
NANNI DIESEL | 906202328 |
NELSON | 85118E |
NELSON WINSLOW | CP355SCR |
NEOPLAN | DONP550008 |
NEW HOLLAND | 1829195 |
NISSAN/UD TRUCKS | 1520865001 |
NORTHERN LIGHTS | 2405401 |
OLIVER | 105234A |
ONAN | 122P193 |
ORCHARD MACHINERY CORPORATION | 173231 |
ORENSTEIN & KOPPEL | 103816 |
P & H | 1046Z613 |
P.B.R. | BC1001 |
PEGASO | 817086 |
PERMATIC | GL682 |
PERRY | PL1 |
PHILLIPS 66 | PO1 |
PMC | PE297 |
POCLAIN | Q0950558 |
POSTAS | AF502 |
POWER-FLO | LER1 |
POWER-PART | AM042095 |
PRO GAUGE | PG01A |
PRO MATCH | 9Y4449 |
PRO-TEC | 101 |
PROMOTIVE | PH1A |
PRONTO | PO1A |
PURFLUX | LS144 |
PUROLATOR | 574184 |
QUAKER STATE | QS8 |
RAYGO | 0773673 |
REFILCO | PER1 |
REPCO | 1110003 |
REX | F1 |
RICHIER | 368041401 |
RICKEL | F003491 |
ROCKHILL | 61515 |
ROL-PAK | FMC1FF |
ROMAN | LUS12 |
ROVER | 554329 |
SAME | 244191501 |
SAVARA | 92155417 |
SDMO | 330560140 |
SEARS | 45170 |
SECURITY | SO1A |
SERVICE CHAMP | OF1A |
SHELL | S1 |
SOPARIS | CV320 |
SOTRAS | SH8154 |
STAY READY | SRP1 |
STEWART & STEVENSON | 143777 |
STEYR-DAIMLER-PUCH | 21785820 |
STRUEVER | 29353002 |
SUNOCO | O1 |
TAKEUCHI | N15208W3401 |
TALBOT | 1228080 |
TAYLOR | 4042053 |
TCM | 2080101131 |
TECALEMIT-TJ | FB2071 |
TEHO | OK14 |
TEREX | 00950558 |
TEXACO | T1 |
TFMC | L01273 |
THERMO KING | 117079 |
THOMAS | 011495 |
TIM | 313658 |
TODD GT | 2240080 |
TOWMOTOR | 0354464 |
TOYOTA | 1010001 |
TRUCK CARE | 7105370 |
UFI | 2310200 |
UNION 76 | PF19 |
UNION CITY BODY | C110 |
UNIPART | BFF6535 |
UNITED CENTRAL INDUSTRIAL SUPP | 688140 |
UNITED ENGINE LIFE | ASD15 |
UNIVERSAL COACH PARTS | T081063 |
UNOCAL | PF2 |
VALMET | 20650152 |
VERMEER | 26716001 |
VERSATILE | SW6920 |
VIC | C101 |
VICKERS | 11630417 |
VMC | LF550008 |
VME | 430143 |
VOLKSWAGEN | 078115561J |
WABCO | KC5042 |
WAKO | LO208K |
WALGAHN-MOTORENTECHN | 00811239 |
WARNER & SWASEY | PH1A |
WARTSILA | O931360 |
WAUKESHA | 162709 |
WFZ | 9025500080 |
WGB | S83CPA |
WHITE | 027088234 |
WINSLOW | CP355SCR |
WIPAC | CA124 |
WISCONSIN | RV32S |
WORLDPARTS | W27303 |
WORTHINGTON | FLR254 |
XSV | OP1 |
YALE | 515141300 |
YANMAR | 12185035150 |
Service provide:
OEM ODM & OBM service ; Coralfly packaging or according to customer's need packaging
Quality Guarantee:
If there have any quality problems with CORALFLY products, we are willing to be replaced free.
After-sales service:
There is any problem caused by using CORALFLY products :
1). Keep the defective products and contact with Coral Machinery or Coral Machinery distributor
of your religion timely.
2). Do not cut or change any suspected problem products, if necessary, Send the suspected filter
and the attached oil and the coolant sample together to Coral Machinery or Coral Machinery
distributor of your religion timely.
3). Attached with repair document, parts list, labor costs and any other materials which can support
a claim
for compensation.
6.Our Company
7.FAQ
1.
What
'
s Minimum Order Quantity?
A: Each item and/or color has a minimum order quantity, which would be stated in our quote sheet.
Assorted items would be negotiable upon request.
2. What ' s kind of your packaging?
Coralfly packaging or customer ' s requirements.
3. Could I get some samples? How could i pay the sample payment?
A: We are honored to offer you samples. We accept the sample payment
via Western Union or Bank of China.
4. How long is your Delivery Lead Time ?
A: If there is stock, the lead time is about one week after we get the payment,
if need to be produced, 7 -20 days after we get the prepay.
5. Could you Calculat e the shipping cost for me?
A: Yes, we are honored to do that for you! Before the freight ,
please well let us know which seaport or airport near your place.