Rated power(KVA) | 10/15/20/30 KVA3 | 40/50/60 KVA3 | 80/100/120 KVA3 | 150/180/200/250KVA3 | |||
Rated DC voltage(VDC) | 192/220/360/384 | 192/220/360/384 | 360/384 | ||||
Phase | Three phases+N+G | ||||||
Nominal voltage | 380VAC±1%(Static load),380VAC±3%(Load fluctuation) | ||||||
Nominal frequency | 50Hz±0.05% | ||||||
Frequency stability
out sync |
<±0.05% | ||||||
Frequency stability
at sync |
<±5% | ||||||
Current peak factor | 3:1 | ||||||
Output waveform | Pure sine wave | ||||||
THD | Linear load<3%;Non-linear load<5% | ||||||
Dynamic load voltage transients (from 0 to 100%) | <±5% | ||||||
Instant recovery time | <10ms | ||||||
Balance load voltage | <±1%;<±5% (Unbalance load voltage) | ||||||
Overload capacity | 125% 1min ,150% 1S | ||||||
Inverter efficiency, load 100% | >90% | ||||||
Computer communication interface | RS232(485Network remote monitoring Optional) | ||||||
Operating temperature | 0~40ºC | ||||||
Relative Humidity (No condensation) | 30%~90% | ||||||
Altitude(Max.) | <5000m(Above 1000m , derating 1% every 100m,Max.5000m) | ||||||
Cooling | Forced cool air | ||||||
Noise dB | 45~55(1m from the machine) | ||||||
Color | Black(Optional) | ||||||
Weight(kg) | 190-340 | 450-750 | 750-950 | 1100-1600 | |||
Dimension(W*D*H) mm | 480*840*1230 | 915*640*1610 | 1040*815*1735 | 1115*915*1810 |
A: What's your main products?