Model | Power(kw) | Overall Size(cm) | Hourly Output(kg) |
9KLP-125 | Single Phase3 | 70x40x80 | 60 |
9KLP-150 | 3/Two-Phase4 | 72x42x85 | 120 |
9KLP-180 | 5.5 | 92x62x90 | 230 |
9KLP-210 | 7.5 | 92x62x92 | 300 |
9KLP-230 | 11-15 | 102x50x98 | 450 |
9KLP-260 | 18.5 | 100x72x98 | 500-600 |
9KLP-300 | 22 | 150x65x150 | 800-1000 |
Diesel type
9KLP-180 |
15HP | 92x62x90 | 180-200 |
Diesel type
9KLP-210 |
20HP | 92x62x92 | 240-350 |