Maximum Power (Pmax) | 450W | 480W | 500W | 550W | 600W |
Open Circuit Voltage (Voc) | 49.64V | 49.78V | 49.95V | 50.18V | 50.32V |
Short Circuit Current (Isc) | 13.62A | 13.67A | 13.76A | 14.05A | 14,12A |
Voltage at Maximum power (Vmpp) | 40.21V | 40.57V | 41.75V | 42.15V | 43.51V |
Current Maximum Power (Impp) | 11.19A | 11.83A | 11.98A | 13.05 | 13.78A |
No. of Cells | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) | 144 (6x24) |
Connectors | Mc4 | Mc4 | Mc4 | Mc4 | Mc4 |
Mechanical load test | 5400Pa | 5400Pa | 5400Pa | 5400Pa | 5400Pa |
MODULE EFFICIENCY (%) | 21.51% | 21.51% | 21.51% | 21.51% | 21.51% |
Operating Module Temperature | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C | -40°Cto + 85°C |
Maximun System Voltage | 1500 DC (IEC) | 1500 DC (IEC) | 1500 DC(IEC) | 1500 DC(IEC) | 1500 DC (IEC) |
Maximun Series Fuse Rating | 25A | 25A | 25A | 25A | 25A |
Power Tolerance | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Nominal Operating Temperature (Noct) | 45±2°C | 45±2°C | 45±2°C | 45±2°C | 45±2°C |
Temperature Coefficient of Pmax | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C | -0.36%°C |
Temperature Coefficient of Voc | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C | -0.28%°C |
Temperature Coefficient of Isc | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%°C | +0.05%°C |
Since 2006
Anor New Energy Technology Co., Ltd. was founded in 2006, dedicated to researching and promoting new, cleaner and more economical energy sources to make people's lives more convenient.
Main Products
We specialize in lithium battery packs, energy storage lithium batteries, solar system storage power, outdoor power, BMS systems, etc.
W e also develop some relevant derivative products with reliable quality according to customer ' s requirements to support them in developing markets and saving their cost.
With BMS R&D and production department
All the battery products of Anor use our own BMS system, which is developed and produced by us to guarantee the battery quality.
20 P roduction L ines
Up to now we have 5 battery pack assembly lines, 4 power pack lines, 4 outdoor small storage pack lines, 4 large capacity solar system storage lines, 3 BMS lines
Our Partner: BYD CATL
We have established long-term and stable strategic partnerships with BYD, CATL which are leading global lithium-ion battery R&D and manufacturing companies. This protects our high and stable product quality and greatly reduces our production cost to provide better quality products and services to our customers.