Size | Ply | Pattern | TT/TL | Fitted Wheel | Overall Diameter(mm) | Section Width(mm) |
6.00-16 | 8 | R-1 | TT | 4.5Ex16 | 690 | 165 |
6.50-16 | 8 | R-1 | TT | 5.0Fx16 | 765 | 180 |
6.50-20 | 8 | R-1 | TT | 5.50Fx20 | 800 | 272 |
7.50-16 | 8 | R-1 | TT | 6.00Lx16 | 800 | 210 |
7.50-20 | 8 | R-1 | TT | 5.50Fx20 | 905 | 203 |
9.50-20 | 6 | R-1 | TT | W7x20 | 955 | 240 |
8.3-20 | 6 | R-1 | TT | W7x20 | 895 | 200 |
8.3-22 | 8 | R-1 | TT | 8Jx22 | 945 | 205 |
8.3-24 | 6 | R-1 | TT | W7x24 | 990 | 200 |
9.5-20 | 6 | R-1 | TT | W7x20 | 950 | 235 |
9.5-24 | 6 | R-1 | TT | W8x24 | 1055 | 236 |
11.5/80-15.3 | 14 | R-1 | TT | 15.3x9.00 | 844 | 297 |
11.2-20 | 8 | R-1 | TT | W9x20 | 1005 | 285 |
11.2-24 | 6 | R-1 | TT | W9x24 | 1105 | 285 |
11.2-38 | 4 | R-1 | TT | W9x38 | 1445 | 284 |
12.4-24 | 8 | R-1 | TT | W9x24 | 1165 | 315 |
12.4-28 | 6 | R-1 | TT | W10x28 | 1260 | 315 |
13.6-24 | 6 | R-1 | TT | W12x24 | 1210 | 355 |
13.6-28 | 6 | R-1 | TT | W12x28 | 1300 | 350 |
13.6-38 | 6/8/10 | R-1 | TT | W12x38 | 1565 | 345 |
14.9-24 | 8 | R-1 | TT | W13x24 | 1265 | 388 |
14.9-28 | 8 | R-1 | TT | W13x28 | 1365 | 380 |
14.9-30 | 8 | R-1 | TT | W12x30 | 1415 | 380 |
405/70-20(16/70-20) | 14 | R-1 | TL | 20-13.00 | 1185 | 405 |
405/70-24(16/70-24) | 14 | R-1 | TL | 24-13.00 | 1185 | 405 |
16.9-24 | 8/10/12 | R-1 | TT | W14Lx24 | 1335 | 429 |
16.9-30 | 8 | R-1 | TT | W15Lx30 | 1490 | 430 |
16.9-34 | 8 | R-1 | TT | W15Lx34 | 1585 | 429 |
16.9-38 | 6/8/12 | R-1 | TT | DW15Lx38 | 1685 | 429 |
11.2-38 | 6/8/12 | R-1 | TT | W10x38 | 1445 | 284 |
18.4-26 | 12 | R-1 | TL | W16Lx26 | 1450 | 480 |
18.4-30 | 12 | R-1 | TT | W16Lx30 | 1545 | 460 |
18.4-34 | 8/10/12/14 | R-1 | TT | W16Lx34 | 1655 | 460 |
18.4-38 | 8 | R-1 | TT | DW16Lx38 | 1784 | 465 |
20.8-38 | 12 | R-1 | TT | DW18Lx38 | 1830 | 530 |
23.1-26 | 8/10/12/14 | R-1 | TT | DW20x26 | 1646 | 590 |
Size | Ply | Tyre Application | O. D. (in) | S. W. (in) | TT/TL | Rim |
5.50-17 | 6 | R-1 | 29.53 | 5.43 | TT | 4.00Ex17 |
6.00-12 | 6 | R-1 | 25.2 | 6.5 | TT | 4.50Ex12 |
6.00-16 | 6 / 8 | R-1 | 28.9 | 6.5 | TT | 4.50Ex16 |
6.50-16 | 6 / 8 | R-1 | 29.9 | 6.9 | TT | 5.00Fx16 |
7.50-16 | 6 / 8 | R-1 | 31.70 | 8.10 | TT | 5.50Fx16 |
6.50-20 | 6 / 8 | R-1 | 34.10 | 6.90 | TT | 4.50Ex20 |
7.50-20 | 6 / 8 | R-1 | 35.62 | 8.00 | TT | 5.50Fx20 |
8.3-20 | 6 / 8 | R-1 | 35.23 | 8.30 | TT | W7x20 |
9.5-20 | 6 / 8 | R-1 | 37.40 | 9.50 | TT | W8x20 |
8.3-24 | 6 / 8 | R-1 | 39.00 | 8.30 | TT | W7x24 |
9.5-24 | 6 / 8 | R-1 | 41.26 | 9.50 | TT | W8x24 |
10-15 | 8 / 10 | R-1 | 30.00 | 10.00 | TT | 8LBx15 |
10.0/75-15.3 | 10 / 12 / 14 | R-1 | 30.00 | 10.00 | TT/TL | 9.00x15.3 |
11.5/80-15.3 | 10 / 12 / 14 | R-1 | 33.60 | 11.41 | TT/TL | 9.00x15.3 |
11.2-20 | 6 / 8 | R-1 | 39.57 | 11.20 | TT | W10x20 |
11-38 | 6 / 8 | R-1 | 60.63 | 12.00 | TT | W10x38 |
12-38 | 6 / 8 / 12 | R-1 | 62.00 | 13.00 | TT | W11x38 |
11.2-24 | 6 / 8 / 12 | R-1 | 43.34 | 11.20 | TT | W10x24 |
11.2-28 | 6 / 8 / 12 | R-1 | 47.24 | 11.20 | TT | W10x28 |
12.4-24 | 6 / 8 / 12 | R-1 | 45.32 | 12.40 | TT | W11x24 |
12.4-28 | 6 / 8 / 12 | R-1 | 49.72 | 12.40 | TT | W11x28 |
13.6-24 | 6 / 8 / 12 | R-1 | 47.32 | 13.60 | TT | W12x24 |
13.6-28 | 6 / 8 / 12 | R-1 | 51.62 | 13.60 | TT | W12x28 |
13.6-38 | 6 / 8 / 12 | R-1 | 61.62 | 13.60 | TT | W12x38 |
14.9-24 | 6 / 8 / 12 | R-1 | 49.52 | 14.90 | TT | W13x24 |
14.9-28 | 6 / 8 / 12 | R-1 | 53.52 | 14.90 | TT | W13x28 |
15-24 | 10 | R-1 | 52.36 | 15.00 | TT | W14x24 |
15.5-38 | 6 / 8 / 10 | R-1 | 61.96 | 15.50 | TT | W14x38 |
15.5/80-24 | 12 / 14 | R-1 | 49.68 | 15.50 | TL | W13x24 |
16.9-24 | 6 / 8 / 10 / 12 | R-1 | 52.10 | 16.90 | TT | W15x24 |
16.9-28 | 6 / 8 / 10 / 12 | R-1 | 56.10 | 16.90 | TT | W15x28 |
16.9-30 | 8 | R-1 | 58.78 | 16.90 | TT | W15x30 |
14 | R-1 | 58.78 | 16.90 | TL | W15x30 | |
16.9-34 | 6 / 8 / 10 / 12 | R-1 | 62.40 | 16.90 | TT | W15x34 |
16.9-38 | 6 / 8 / 10 / 12 | R-1 | 66.48 | 16.90 | TT | W15x38 |
405/70-20(16.0/70-20) | 8 / 10 / 12 / 14 | R-1 | 42.32 | 16.00 | TT/TL | 13.00-20/1.0 |
405/70-24(16.0/70-24) | 8 / 10 / 12 / 14 | R-1 | 46.45 | 16.00 | TT/TL | 13.00-24/1.5 |
18.4-26 | 6 / 8 / 10 / 12 | R-1 | 57.09 | 17.40 | TT | DW16x26 |
18.4-30 | 6 / 8 / 10 / 12 | R-1 | 61.40 | 18.40 | TT | W16x30 |
18.4-34 | 6 / 8 / 10 / 12 | R-1 | 65.00 | 18.40 | TT | W16x34 |
18.4-38 | 6 / 8 / 10 / 12 | R-1 | 69.30 | 18.40 | TT | W16x38 |
18.4-42 | 6 / 8 / 10 / 12 / 14 | R-1 | 73.11 | 18.40 | TT | W16Lx42 |
20.8-38 | 6 / 8 / 10 / 12 / 14 | R-1 | 72.20 | 20.80 | TT | W18x38 |
23.1-26 | 10 / 12 / 14 / 16 | R-1 | 61.40 | 23.10 | TT/TL | DW20x26 |
54x68x20 | R-1 | 55.50 | 67.52 | TL | ||
11.2-24 | 6 | R-1/Irrigation | 43.34 | 11.20 | TT/TL | W10x24 |
14.9-24 | 6 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 |
8 | R-1/Irrigation | 49.52 | 14.90 | TT/TL | W13x24 | |
11.2-38 | 4 / 6 | R-1/Irrigation | 57.44 | 11.20 | TT/TL | W10x28 |
Rims in Yellow are available. |
All the following sizes of tyres also can be supplied by us.
6.00-16 | 8.30-22 | 16.9-26 | 16.9-34 | 20.8-38 | 18.4-42 | 10.5/65-16 |
15.0/70-18
|
600/55-22.5
|
850/50-30.5 |
6.5-16 | 8.30-24 | 18.4-26 | 18.4-34 | 23.1-26 | 20.8-42 | 14.0/65-16 | 15.5/65-18 | 700/55-22.5 | 14.00-24 |
7.5-16 | 9.5-24 | 12.4-28 | 23.1-34 | 23.1-30 | 7.00-12 | 15.0/55-17 | 400/60-15.5 | 700/40-22.5 | 16.00-24 |
6.5-20 | 11.2-24 | 13.6-28 | 13.6-38 | 24.5-32 | 10.0/80-12 | 19.0/45-17 | 550/45-22.5 | 600/55-26.5 | 15.5-25 |
7.5-20 | 12.4-24 | 14.9-28 | 405/70-20 | 30.5L-32 | 10.0/75-15.3 | 500/50-17 | 500/60-22.5 | 700/50-26.5 | 16.00-25 |
8.30-20 | 13.6-24 | 14.9-30 | 405/70-24 | 800/65-32 | 11.5/80-15.3 | 10.5/80-18 | 550/60-22.5 | 800/45-26.5 | 17.5-25 |
9.5-20 | 14.9-24 | 16.9-30 | 16.9-38 | 900/60-32 | 12.5/80-15.3 | 12.5/80-18 | 600/50-22.5 | 650/60-30.5 | 18.00-25 |
11.2-20 | 16.9-24 | 18.4-30 | 18.4-37 | 18.4-42 | 400/60-15.5 | 13.0/65-18 | 650/50-22.5 | 750/60-30.5 | 20.5-25 |