Model | XE40 | ||
Bucket capacity | m3 | 0.14 | |
Standard bucket width | mm | 652 | |
Operation weight | kg | 4,050 | |
Dimension
(in transportation) |
Overall length | mm | 5,455 |
Overall width | mm | 1,650 | |
Overall height | mm | 2,440 | |
Min. clearance | mm | 350 | |
Engine | Model | 4TNV88 | |
Total displacement | L | 2.19 | |
Rated output power | KW/rpm | 27.1/2200 | |
Digging performance | Max. digging height | mm | 5,317 |
Max. dumping height | mm | 3,697 | |
Max. digging depth | mm | 3,598 | |
Max. vertical digging depth | mm | 3,330 | |
Max. digging radius | mm | 5,810 | |
Boom deflection angle | ° | ||
Min. slew radius | mm | 2,385 | |
Min. rear slew radius | mm | 1,490 | |
Bucket digging force | kn | 23.2 | |
Track type | Rubber/steel | ||
Track width | mm | 300 | |
Travel System | Track length | mm | 2,198 |
Wheel base | mm | 1,721 | |
Track gauge | mm | 1,335 | |
Travel speed (Gear I/II) | km/h | 4.2/2.6 | |
Gradeability | % | 58 | |
Slew speed | rpm | 13.5 | |
Bulldozing plate | Bulldozing plate width | mm | 1650 |
Bulldozing plate height | mm | 300 | |
Lifting distance | mm | 267/365 | |
Hydraulic pump type |
Variable pump*1
+gear pump*1 |
||
Slew motor type | Piston hydraulic motor | ||
Travel motor type | Piston hydraulic motor | ||
Fuel tank capacity | L | 65 | |
Hydraulic oil tank capacity | L | 70 |