Product Details | |
Product name |
S31500 / 3RE60 Duplex Stainless Steel Plate Hot Rolling And Cold Rolling |
Brand name | ABOOM |
Standard | ASTM A312, ASTM A554, ASTM A790, EN10216-5, EN10217-7, JIS G3468, JIS G3459 |
Material | 304, 316L, 321, 310S, 1.4301, 1.4307, 1.4404, S31803, S32750, 904L, Monel 400, Inconel 800,Incoloy926 |
Surface | Pickling, 400grit polishing, 600grit polishing, mirror finish |
Certificate | BV, LR, GL, NK, RMRS |
Packing | In bundles with waterproof material, in wooden cases |
Shipment | By sea, by air, by express |
Regular size(mm):
Cold rolled sheet
0.5 * 1219 * C
1.0 * 1219 * C
1.5 * 1219 * C
2.0 * 1219 * C
2.5 * 1219 * C
3.0 * 1219 * C
Hot rolled sheet
3.0 * 1500 * c
4.0 * 1500 * c
5.0 * 1500 * c
6.0 * 1500 * c
8.0 * 1500 * c
10 * 1500 * c
12 * 1500 * c
14 * 1500 * c
16 * 1500 * 6000
18 * 1500 * 6000
20 * 1500 * 6000
25 * 1500 * 6000
30 * 1500 * 6000
Special specifications are available upon negotiation.
Material: S31500 / 3RE60
S31500 / 3RE60 stainless steel mechanical properties:
Tensile strength σb (MPa): ≥590
Conditional yield strength σ0.2 (MPa): ≥390
Elongation δ5 (%): ≥18
Section shrinkage ψ (%): ≥40
Implementation standards:
ASTM A240 (ASME SA240)
Performance characteristics
:
1. Excellent resistance to general corrosion and local corrosion, especially stress corrosion resistance, pitting corrosion resistance, crevice corrosion resistance, corrosion fatigue resistance and wear resistance etc.
2. Good solderability
3. Good comprehensive mechanical properties
4. Good resistance to intergranular corrosion
5. High cost performance and long service life
Delivery form:
Plate
,
Sheet
Chemical Composition(%) | |||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu | |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 | 1.5 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | |||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | |||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | |||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | |||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | |||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | |||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | |||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | |||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 |
|
- | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | |||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | |||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | ||
INCONEL
028 |
≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | ||
MONEL
400 |
≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | ||
INCONEL
800 |
≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
Ti≤0.6
Al≤0.6 |
Packaging Detail |
Inside:Packed with plastic protective film to protect each piece
Outside:Wrap to be bundles by waterproof craft paper |
Delivery Time | 30 days |