we manufacture metric miniature ball bearing for industries,as well as inch sieries. the material could be chrome steel or stainless steel, bearing with flange is also available for choice.
ITEM | 6900-2RS |
bore diameter(d) | 10mm |
outside diameter(D) | 22mm |
Width(B) | 6mm |
TYPE | zz or rs |
MATERIAL | Gcr15 or 9Cr18 |
GREASE | |
MEMO | widely used in home appliance |
ITEMS | DIMENSION | balls | |||||
d | D | Width for open | width for shieds | radius | |||
681Xzz | 1.5 | 4 | 1.2 | 2 | 0.05 | 0.600 | 7 |
691Xzz | 5 | 2 | 2.6 | 0.15 | 0.800 | 6 | |
601Xzz | 6 | 2.5 | 3 | 0.15 | 1.200 | 6 | |
682zz | 2 | 5 | 1.5 | 2.3 | 0.08 | 0.800 | 6 |
MR52zz | 5 | 2 | 2.5 | 0.10 | 0.800 | 7 | |
692zz | 6 | 2.3 | 3 | 0.15 | 1.200 | 6 | |
MR62zz | 6 | 2.5 | 2.5 | 0.15 | 0.800 | 7 | |
MR72zz | 7 | 2.5 | 3 | 0.15 | 1.200 | 7 | |
602zz | 7 | 2.8 | 3.5 | 0.15 | 1.200 | 7 | |
682Xzz | 2.5 | 6 | 1.8 | 2.6 | 0.08 | 0.800 | 6 |
692Xzz | 7 | 2.5 | 3.5 | 0.15 | 1.200 | 6 | |
8 | 2.5 | - | 0.20 | 1.588 | 6 | ||
602Xzz | 8 | 2.8 | 4 | 0.15 | 1.200 | 7 | |
MR63zz | 3 | 6 | 2 | 2.5 | 0.10 | 0.800 | 8 |
683zz | 7 | 2 | 3 | 0.10 | 1.000 | 8 | |
MR83zz | 8 | 2.5 | 3 | 0.15 | 1.200 | 7 | |
693zz | 8 | 3 | 4 | 0.15 | 1.588 | 7 | |
MR93zz | 9 | 2.5 | 4 | 0.20 | 1.588 | 6 | |
603zz | 9 | 3 | 5 | 0.15 | 1.588 | 6 | |
623zz | 10 | 4 | 4 | 0.15 | 1.588 | 7 | |
633zz | 13 | 5 | 5 | 0.20 | 2.381 | 7 | |
MR74zz | 4 | 7 | 2 | 2.5 | 0.10 | 0.800 | 11 |
MR84zz | 8 | 2 | 3 | 0.15 | 1.200 | 7 | |
684zz | 9 | 2.5 | 4 | 0.10 | 1.588 | 7 | |
MR104zz | 10 | 3 | 4 | 0.20 | 1.588 | 6 | |
694zz | 11 | 4 | 4 | 0.15 | 2.000 | 7 | |
604zz | 12 | 4 | 4 | 0.20 | 2.000 | 7 | |
624zz | 13 | 5 | 5 | 0.20 | 2.381 | 7 | |
634zz | 16 | 5 | 5 | 0.30 | 2.381 | 7 | |
MR85zz | 5 | 8 | 2 | 2.5 | 0.10 | 0.800 | 9 |
MR95zz | 9 | 2.5 | 3 | 0.15 | 1.200 | 8 | |
MR105zz | 10 | 3 | 4 | 0.15 | 1.300 | 9 | |
MR115zz | 11 | - | 4 | 0.15 | 1.588 | 8 | |
685zz | 11 | 3 | 5 | 0.15 | 1.588 | 8 | |
695zz | 13 | 4 | 4 | 0.20 | 2.000 | 8 | |
605zz | 14 | 5 | 5 | 0.20 | 2.381 | 7 | |
625zz | 16 | 5 | 5 | 0.30 | 3.175 | 6 | |
635zz | 19 | 6 | 6 | 0.30 | 3.175 | 7 | |
MR106zz | 6 | 10 | 2.5 | 3 | 0.15 | 1.200 | 10 |
MR126zz | 12 | 3 | 4 | 0.20 | 1.588 | 8 | |
686zz | 13 | 3.5 | 5 | 0.15 | 2.000 | 8 | |
696zz | 15 | 5 | 5 | 0.20 | 2.381 | 7 | |
606zz | 17 | 6 | 6 | 0.30 | 3.175 | 6 | |
626zz | 19 | 6 | 6 | 0.30 | 3.175 | 7 | |
636zz | 22 | 7 | 7 | 0.30 | 3.969 | 7 | |
MR117zz | 7 | 11 | 2.5 | 3 | 0.15 | 1.200 | 9 |
MR137zz | 13 | 3 | 4 | 0.20 | 1.200 | 12 | |
687zz | 14 | 3.5 | 5 | 0.15 | 2.000 | 9 | |
697zz | 17 | 5 | 5 | 0.30 | 2.381 | 9 | |
607zz | 19 | 6 | 6 | 0.30 | 3.175 | 6 | |
627zz | 22 | 7 | 7 | 0.30 | 3.969 | 7 | |
637zz | 26 | 9 | 6 | 0.30 | 4.763 | 7 | |
MR128zz | 8 | 12 | 2.5 | 3.5 | 0.15 | 1.200 | 12 |
MR148zz | 14 | 3.5 | 4 | 0.20 | 1.588 | 10 | |
688zz | 16 | 4 | 5 | 0.20 | 2.381 | 9 | |
698zz | 19 | 6 | 6 | 0.30 | 3.175 | 7 | |
608z | 22 | 7 | 7 | 0.30 | 3.969 | 7 | |
628zz | 24 | 8 | 8 | 0.30 | 3.969 | 7 | |
638zz | 28 | 9 | 9 | 0.30 | 4.763 | 7 | |
679zz | 14 | 3 | 4.5 | 0.30 | |||
689zz | 9 | 17 | 4 | 5 | 0.20 | 2.381 | 9 |
699zz | 20 | 6 | 6 | 0.30 | 3.175 | 8 | |
609zz | 24 | 7 | 7 | 0.30 | 3.969 | 7 | |
629zz | 26 | 8 | 8 | 0.30 | 4.763 | 7 | |
639zz | 30 | 10 | 10 | 0.60 | 4.763 | 7 | |
6700zz | 15 | 4 | 4 | 0.15 | |||
6800zz | 19 | 5 | 5 | 0.30 | 2.381 | 9 | |
63800zz | 19 | - | 7 | 0.30 | 2.381 | 9 | |
6900zz | 22 | 6 | 6 | 0.30 | 3.175 | 9 | |
6000zz | 10 | 26 | 8 | 8 | 0.30 | 4.763 | 7 |
6200zz | 30 | 9 | 9 | 0.60 | 4.763 | 8 | |
6300zz | 35 | 11 | 11 | 0.60 | 7.144 | 6 | |
6701zz | 18 | 4 | 4 | 0.20 | |||
6801zz | 21 | 5 | 5 | 0.30 | 2.381 | 12 | |
63801zz | 21 | 7 | 7 | 0.30 | 2.381 | 12 | |
6901zz | 12 | 24 | 6 | 6 | 0.30 | 3.175 | 10 |
6001zz | 28 | 8 | 8 | 0.30 | 4.763 | 8 | |
6201zz | 32 | 10 | 10 | 0.60 | 5.953 | 7 | |
6301zz | 37 | 12 | 12 | 1.00 | 7.938 | 6 |
OUR WORKSHOP
OUR FACTORY
PACKAGING