Bearing detail
1. Super grinding rollway nest, high speed;
2. Strong cage, large load;
3. Daye bearing steel, high lifetime;
4. Plastic bag gasket, reduce the friction.
Bearing No. | Dimension(mm) | Basic Load rating(KN) | Weight | |||||||
d | D | T | B | C | R | r | Cr | Cor | (kg) | |
32200 Series | ||||||||||
32203 | 17 | 40 | 17.25 | 16S | 14 | 1 | 1 | 27.4 | 27.5 | 0.105 |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 33.1 | 34.7 | 0.166 |
322/22 | 22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 0.18 | ||
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 39.8 | 44.8 | 0.187 |
322/28 | 28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 0.243 | ||
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 50.7 | 57.9 | 0.287 |
322/32 | 32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 0.336 | ||
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 69.6 | 82.4 | 0.445 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.7 | 90.8 | 0.532 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 84.2 | 104 | 0.573 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 85 | 105 | 0.626 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 107 | 133 | 0.853 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.8 | 179.6 | 1.17 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.9 | 221.7 | 1.55 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.5 | 237.1 | 1.66 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 170.3 | 242.1 | 1.72 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 198.1 | 279 | 2.1 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226.7 | 324 | 2.64 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 3.41 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 301 | 4.22 |
32220 | 100 | 180 | 49 | 46 | 39 | 2 | 2.5 | 340 | 513 | 5.05 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 581 | 6.26 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 430 | 668 | 7.35 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 9 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 11.3 |
A 4059/A 4138 | M 86649/2/610/2/QVQ506 | LM 29749/710/QCL7CVA607 | 33209/Q |
03062/03162/Q | M 88043/010/2/QCL7C | LM 29749/711/Q | T7FC 045/HN3QCL7C |
32303 J2/Q | 15123/15243/Q | M 201047/011/Q | 358 X/354 X/Q |
30203 J2 | 15123/15245/Q | 32008 X/Q | 3586/3525/Q |
30303 J2 | HM 88542/510/Q | 30308 J2/Q | 3585/3525/Q |
LM 11749/710/QVC027 | HM 88542/2/510/2/QCL7C | 33208/QCL7C | LM 102949/910/Q |
LM 11749/710/Q | LM 67048/010/Q | T2EE 040/QVB134 | LM 603049/011/Q |
LM 11949/910/Q | 320/32 X/Q | 32308 J2/Q | 25590/25520/Q |
09074/09195/QVQ494 | JL 26749 F/710 | 33108/Q | 25590/25522/Q |
09067/09195/Q | 14131/14276/Q | 32008 XTN9/Q | 25590/25523/Q |
30304 J2/Q | M 88048/2/010/2/QCL7C | 30208 J2/Q | LM 503349/310/QCL7C |
30204 J2/Q | HM 88649/2/610/2/QCL7C | 30208 RJ2/Q | 18690/18620/Q |
32004 X/Q | 23690/23620/QCL7C | 32208 J2/Q | 359 S/354 X/Q |
32304 J2/Q | LM 48548/510/Q | 31308 J2/QCL7C | HM 804846/2/810/2/Q |
LM 12748/710 | 31594/31520/Q | LM 300849/811/Q | 528 R/522 |
M 12649/610/Q | LM 48548 A/510/Q | 526/522/Q | 369 S/2/362 A/2/Q |
LM 12749/711/Q | 14137 A/14276/Q | LM 501349/310/Q | 65390/65320/QCL7C |
LM 12749/710/Q | 25877/2/25821/2/Q | HM 803146/2/110/2/QCL7C | 31310 J2/QCL7C |
320/22 X | HM 89446/2/410/2/QCL7C | 11162/11300/Q | 30210 J2/Q |
1380/1328/Q | L 68149/110/Q | LM 501349/2/310/2/QCL7C | 33010/Q |
32005 X/Q | L 68149/111/Q | 11163/11300/Q | T7FC 050/QCL7C |
32305 J2 | 32007 X/Q | LM 501349/314/Q | 32310 BJ2/QCL7C |
31305 J2 | 30307 RJ2/Q | 18590/18520/Q | 32010 X/Q |
32205 BJ2/Q | 31307 J2/Q | HM 803146/110/Q | T2ED 050/Q |
30305 J2 | 32007 J2/Q | 24780/24720/Q | 32310 TN9 |
30205 J2/Q | 30307 J2/Q | M 802048/011/QCL7C | JLM 104948 AA/910 AA/Q |
33205/Q | 30207 J2/Q | 25577/2/25520/2/Q | 32210 J2/Q |
07100 S/07210 X/Q | 33207/Q | 25577/2/25523/2/Q | 33110/Q |
15578/15520 | 32207 J2/Q | 25580/25520/Q | 33210/Q |
15101/15245 | 32307 J2/Q | HM 803149/2/110/2/QCL7C | JM 205149/110 A/Q |
M 84548/2/510/2/QVQ506 | 32307 BJ2/Q | 25580/25523/Q | JM 205149/110/Q |
15103 S/15243/Q | 25880/25820/Q | 535/532 X | 30310 J2/Q |
15103 S/15245/Q | HM 89449/2/410/2/QCL7C | 25580/25522/Q | 32310 J2/Q |
L 44649/610/Q | 32307/37 BJ2/Q | 535/532 A | 32010 X/QCL7CVB026 |
322/28 BJ2/Q | JL 69349 A/310/Q | HM 903249/2/210/2/Q | 28678/28622 B/Q |
302/28 J2 | JL 69345 F/310/Q | HM 807040/010/QCL7C | 4580/2/4535/2/Q |
320/28 X/Q | JL 69349 X/310/Q | 53178/53377/Q | LM 104949/911/Q |
1988/1922/Q | JL 69349/310/Q | HM 803149/110/Q | 368 A/362 X/Q |
02872/02820/Q | 32008/38 X/Q | HM 903249/W/210/QCL7C | 368 A/362 A/Q |
1985/1922/Q | 3490/3420/QCL7CVQ492 | 30309 J2/Q | 18790/18720/Q |
M 86647/610/QCL7C | 2788/2720/QCL7C | 30209 J2/Q | HM 807046/010/QCL7C |
L 45449/410/Q | 16150/16284/Q | 32009 X/Q | 537/532 X/Q |
32306 J2/Q | HM 801346/310/Q | T2ED 045 | 3780/3720/Q |
32206 BJ2/QCL7CVA606 | 16150/16283/Q | 32209 J2/Q | 33895/33822/Q |
32206 J2/Q | LM 29749/711/QCL7CVA607 | 32210/45 BJ2/QVB022 | LM 806649/610/Q |
31306 J2/Q | LM 29749/710/Q | 31309 J2/QCL7C | 33895/33821/Q |
30306 J2/Q | 418/414/Q | 32309 J2/Q | 539/532 X |
33206/Q | HM 801346 X/2/310/QVQ523 | 33109/Q | 539/532 A |
30206 J2/Q | LM 29748/710/Q | 32309 BRJ2/QCL7C | 32309 BJ2/QCL7C |
BEARING MANUFACTURE
1.
20+ years
of experience in manufacturing bearing;
2.Annual output value of more than
40 million yuan
;
3.Passed the
ISO9001
international quality certification system;
4.
160 sets imported production equipments;
5.
Professional
sales team.
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.