Hot Sale Brand New Crawler Excavator XE85C Chinese Small Excavator
The complete machine is mainly used for landscaping, urban construction, pipeline laying, river dredging and other working conditions. The complete machine adopts an turbocharged engine, featuring low noise and sufficient low-speed torque reserve. Its load sensitive hydraulic system can have the complete machine able to provide lower energy consumption, better handling and easily available fine operation. The new type of electric control system adopts a color large-size screen able to offer complete instrument display. In addition, this machine is also equipped with the standard function of "automatic idling" able to effectively reduce the fuel consumption and environmental noise. The newly-reinforced work device, reinforced chassis and larger-capacity bucket can further satisfy the operation requirements for working conditions subject to high intensity. It also has standard high-power air conditioning, new suspension seat, cup holder, magazine bag, storage box and other comfortable and humanized configurations. The full-open side door and rear hood can provide easy access to the points for daily maintenance and service. The optional rubber tracks, quartering hammers, hydraulic vibrating tamper, rotary excavating drill, deep ditch-oriented bucket, quick changers and other auxiliary equipment have significantly improved its capacity for dealing with all kinds of working conditions.
Model | XE85C | ||
---|---|---|---|
Operating weight | kg | 7700/8100 | |
Standard bucket capacity | m³ | 0.16-0.34 | |
Engine | Engine Model | / | 4JG1TPC |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 53.8/2150 | |
Max. torque/speed | N.m | 255/1800 | |
Displacement | L | 3.059 | |
The main performance | Travel speed | km/h | 4.9/2.6 |
Swing speed | r/min | 11 | |
Max. gradeability | / | 35° | |
Ground pressure | kPa | 34.6/36.4 | |
Max.Bucket digging force | kN | 51.2 | |
Max.arm crowd force | kN | 34.2 | |
Hydraulic system | Main pump | / |
Toshiba |
Rate flow of main pump | L/min | 1×198+21 | |
Max pressure of prime relief valve | MPa | 27.4 | |
Max pressure of travel system | MPa | 27.4 | |
Max pressure of swing system | MPa | 20.6 | |
Max pressure of pilot system | MPa | 3.9 | |
Fuel tank capacity | L | 130 | |
Oil capacity | Hydraulic tank capacity | L | 115 |
Engine lubrication | L | 9.7 | |
A Overall length | mm | 6144 | |
Overall dimensions | B Overall width | mm | 2332 |
C Overall height | mm | 2712 | |
D Overall width of upperstructure | mm | 2250 | |
E Track length | mm | 2837 | |
F Overall width of undercarriage | mm | 2320 | |
G crawer width | mm | 450 | |
H Dozer black(width/height) | mm | 2320×416 | |
I Tumbler distance | mm | 2180 | |
J Crawer gauge | mm | 1870 | |
K Clearance under counter weight | mm | 827 | |
L Ground clearance | mm | 428 | |
M Min.tail swing radius | mm | 1805 | |
A Max. digging height | mm | 7165 | |
Working range | B Max. dumping height | mm | 5060 |
C Max. digging depth | mm | 4130 | |
E Max. vertical wall digging depth | mm | 3500 | |
F Max. digging reach | mm | 6295 | |
G Min. swing radius | mm | 1800 | |
H Max.dozer lifting height | mm | 409 | |
I Max.dozer cutting depth | mm | 438 | |
Angle of arm deflection | Degree | / |
Product Show