Rated Power:
53.8kW 72HP @2,150rpmUnit | Parameters | ||
Model | Operating weight | Kg | 8500 |
Bucket capacity | M³ | 0.14 | |
Engine |
Engine model | / | 4TNV88 |
Direct injection | / | √ | |
4x strokes | / | √ | |
Water cooling | / | √ | |
Cylinders | / | 4 | |
Output power of engine | KW/rpm | 27.6/2200 | |
Max torque/speed | N.m/rpm | 142/1320 | |
Displacement | L | 2.19 | |
Main performance |
Travel speed | Km/h | 4.2/2.6 |
Slewing speed | r/min | 13.5 | |
Gradient capability | ° | 30° | |
Ground pressure | kPa | 36.3 | |
Digging capacity of bucket | KN | 23.2 | |
Digging capacity of bucket rod | KN | 19.3 | |
Max traction force | KN | 33.9 | |
Hydraulic system |
Rated flow of main pump | L/min | 1x110+11 |
Pressure of main sadety valve | MPa | 21 | |
Pressure of traveling system | MPa | 21 | |
Pressure of swing system | MPa | 21 | |
Pressure of pilot system | MPa | 3.9 | |
Oil volume |
Fuel tank capacity | L | 65 |
Hydraulic tank capacity | L | 70 |
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted