Bearing Code | Dimensions | Axial Rigidity | Weight | ||||
Sa | |||||||
d | D | B | L | M | H | kg | |
mm | N/ μ m | 7 | |||||
B7200C.T.P4S | 10 | 30 | 9 | 16.2 | 29.9 | 44.9 | 0.03 |
B7200E.T.P4S | 10 | 30 | 9 | 35 | 62.5 | 88.2 | 0.03 |
B7201C.T.P4S | 12 | 32 | 10 | 19.1 | 34.7 | 51.8 | 0.04 |
B7201E.T.P4S | 12 | 32 | 10 | 42.7 | 73.3 | 102.4 | 0.04 |
B7202C.T.P4S | 15 | 35 | 11 | 22.4 | 40.4 | 60.2 | 0.04 |
B7202E.T.P4S | 15 | 35 | 11 | 50.2 | 85.3 | 118.6 | 0.04 |
B7203C.T.P4S | 17 | 40 | 12 | 23.7 | 42.9 | 63.7 | 0.06 |
B7203E.T.P4S | 17 | 40 | 12 | 53.9 | 90.7 | 126 | 0.06 |
B7204C.T.P4S | 20 | 47 | 14 | 27.8 | 49.4 | 73.1 | 0.1 |
B7204E.T.P4S | 20 | 47 | 14 | 63 | 105 | 145.2 | 0.1 |
B7205C.T.P4S | 25 | 52 | 15 | 30.2 | 53.5 | 79 | 0.12 |
B7205E.T.P4S | 25 | 52 | 15 | 68.8 | 114.2 | 157.7 | 0.12 |
B7206C.T.P4S | 30 | 62 | 16 | 42.1 | 75.5 | 112.3 | 0.19 |
B7206E.T.P4S | 30 | 62 | 16 | 94.8 | 157.3 | 217.9 | 0.19 |
B7207C.T.P4S | 35 | 72 | 17 | 45.3 | 79.1 | 116 | 0.28 |
B7207E.T.P4S | 35 | 72 | 17 | 103.9 | 170.4 | 234.1 | 0.28 |
B7208C.T.P4S | 40 | 80 | 18 | 49.6 | 86.5 | 126.5 | 0.37 |
B7208E.T.P4S | 40 | 80 | 18 | 114.2 | 185.5 | 253.8 | 0.37 |
B7209C.T.P4S | 45 | 85 | 19 | 52.7 | 91.5 | 133.6 | 0.41 |
B7209E.T.P4S | 45 | 85 | 19 | 121.6 | 197.3 | 270 | 0.41 |
B7210C.T.P4S | 50 | 90 | 20 | 60.4 | 104.4 | 152.5 | 0.46 |
B7210E.T.P4S | 50 | 90 | 20 | 139.2 | 224.3 | 306.1 | 0.46 |
B7211C.T.P4S | 55 | 100 | 21 | 67.3 | 115.6 | 168.4 | 0.61 |
B7211E.T.P4S | 55 | 100 | 21 | 155.5 | 250.7 | 341.7 | 0.61 |
B7212C.T.P4S | 60 | 110 | 22 | 71.4 | 122.8 | 178.8 | 0.8 |
B7212E.T.P4S | 60 | 110 | 22 | 165.9 | 265.8 | 360.8 | 0.8 |
B7213C.T.P4S | 65 | 120 | 23 | 75.1 | 128.6 | 186.9 | 1.02 |
B7213E.T.P4S | 65 | 120 | 23 | 174.9 | 280.1 | 380.1 | 1.02 |
B7214C.T.P4S | 70 | 125 | 24 | 83.8 | 143.2 | 207.6 | 1.12 |
B7214E.T.P4S | 70 | 125 | 24 | 194.9 | 310.5 | 421 | 1.12 |
B7215C.T.P4S | 75 | 130 | 25 | 87.8 | 150.1 | 217.4 | 1.21 |
B7215E.T.P4S | 75 | 130 | 25 | 204.9 | 326.6 | 442.6 | 1.21 |
B7216C.T.P4S | 80 | 140 | 26 | 94.8 | 161.2 | 233.8 | 1.47 |
B7216E.T.P4S | 80 | 140 | 26 | 222.2 | 351.3 | 475 | 1.47 |
B7217C.T.P4S | 85 | 150 | 28 | 99.8 | 169.5 | 245.6 | 1.85 |
B7217E.T.P4S | 85 | 150 | 28 | 234.3 | 370.6 | 500.9 | 1.85 |
B7218C.T.P4S | 90 | 160 | 30 | 109.7 | 185.7 | 267.8 | 2.26 |
B7218E.T.P4S | 90 | 160 | 30 | 258.6 | 406.9 | 549.2 | 2.26 |
B7219C.T.P4S | 95 | 170 | 32 | 115.7 | 195.6 | 281.8 | 2.78 |
B7219E.T.P4S | 95 | 170 | 32 | 274.2 | 431.5 | 582 | 2.78 |
B7220C.T.P4S | 100 | 180 | 34 | 121.7 | 205.5 | 295.8 | 3.32 |
B7220E.T.P4S | 100 | 180 | 34 | 287 | 451.4 | 608.5 | 3.32 |
B7221C.T.P4S | 105 | 190 | 36 | 132 | 222.4 | 320.4 | 4 |
B7221E.T.P4S | 105 | 190 | 36 | 313.5 | 490.7 | 660.3 | 4 |
B7222C.T.P4S | 110 | 200 | 38 | 132 | 222.4 | 320.3 | 4.7 |
B7222E.T.P4S | 110 | 200 | 38 | 311 | 486.8 | 654.6 | 4.7 |
B7224C.T.P4S | 120 | 215 | 40 | 140 | 233.9 | 335.7 | 5.5 |
B7224E.T.P4S | 120 | 215 | 40 | 335.4 | 522 | 699.7 | 5.5 |
B7226C.T.P4S | 130 | 230 | 40 | 147.9 | 246.8 | 353.2 | 6.3 |
B7226E.T.P4S | 130 | 230 | 40 | 355.2 | 552.6 | 740.1 | 6.3 |
B7228C.T.P4S | 140 | 250 | 42 | 155.8 | 259.6 | 370.7 | 8.1 |
B7228E.T.P4S | 140 | 250 | 42 | 374.8 | 582.4 | 780.4 | 8.1 |
B7230C.T.P4S | 150 | 270 | 45 | 163.8 | 272.4 | 388.5 | 10.3 |
B7230E.T.P4S | 150 | 270 | 45 | 391.6 | 607.6 | 814.2 | 10.3 |
B7232C.T.P4S | 160 | 290 | 48 | 179.9 | 298.6 | 425.1 | 13 |
B7232E.T.P4S | 160 | 290 | 48 | 430.4 | 668 | 894.5 | 13 |
B7234C.T.P4S | 170 | 310 | 52 | 190.3 | 314.3 | 446.1 | 16 |
B7234E.T.P4S | 170 | 310 | 52 | 454.6 | 702.4 | 936 | 16 |
B7236C.T.P4S | 180 | 320 | 52 | 198 | 326.4 | 462.3 | 16.8 |
B7236E.T.P4S | 180 | 320 | 52 | 477.2 | 737.1 | 981.7 | 16.8 |
B7238C.T.P4S | 190 | 340 | 55 | 202.3 | 336.4 | 477.6 | 20.3 |
B7238E.T.P4S | 190 | 340 | 55 | 484.1 | 759.4 | 1016.1 | 20.3 |
B7240C.T.P4S | 200 | 360 | 58 | 211 | 350.6 | 497.4 | 24.4 |
B7240E.T.P4S | 200 | 360 | 58 | 505.7 | 793.3 | 1061 | 24.4 |
B7244C.T.P4S | 220 | 400 | 65 | 225.4 | 371.1 | 525.7 | 33.6 |
B7244E.T.P4S | 220 | 400 | 65 | 542.6 | 843.8 | 1127 | 33.6 |
Luoyang LIKE Precision Machinery Co., Ltd - LKPB ,Located in Luoyang, which is a bearing manufacturing base in China, we are an enterprise focusing on the research, development and manufacture of precision bearings.
Benefiting from Luoyang's unique bearing industrial base, the company has established a complete quality management system and has a technical team with outstanding strength. Excellent production process equipment and perfect testing conditions are necessary for the production of precision bearings, which make the company's products high precision and high reliability can be guaranteed. The various bearings produced by the company are widely used in the automation industry, CNC machine tool industry, robotics industry, etc.
With the development direction of producing precision bearings, the company develops and manufactures six series of products: precision Rotary Table Bearings, precision Cross Roller Bearings, Thin-walled Precision Bearings, special Bearings for Harmonic Reducers, Hollow Rotary Platform Bearings and Flexible bearings, The precision levels including VSP, P2, P4 and P5 ,The inner diameter size range isφ20mm - φ2000mm .
Products series : Rotary table bearing (YRT, YRTS, YRTM, ZKLDF series) ; Crossed Roller Bearing (RA/RAU, RB, RE, RU, SX, XU, XR/JXR, XSU,CRB/CRBC, CRBS, CRBH, CRBT, CRBF. series); Harmonic Reducer Bearings ( CSF, SHF series); Hollow Rotary Platform bearings ( ZK series); Flexible Bearings(F and 3E series) and Angular Contact Ball Bearings.
The company strictly follows the ISO9001 quality system requirements for product quality control, relying on the professional technology of the bearing production base, the product quality is stable and cost-effective, and is well received by customers at home and abroad. The company adheres to the concept of "openness, professionalism and responsibility", and strives to become a professional bearing application service provider. Welcome customers to negotiate, looking forward to sincere cooperation with you, willing to achieve a win-win situation with you!