Specification | Steel NO. | HRC | Chemical composition % | ||||||
C | Si | Mn | Mo | S | P | Cr | |||
GB/T 18254 | Gcr 15 | 61-65 | 0.95~1.05 | 0.15~0.35 | 0.25~0.45 | below 0.08 | below 0.025 | below 0.025 | 1.40~1.65 |
UC/UE/SA/SB bearings | P housing | F housing | T housing | FL housing |
201 | P203 | F203 | T203 | FL203 |
202 | P203 | F203 | T203 | FL203 |
203 | P203 | F203 | T203 | FL203 |
204 | P204 | F204 | T204 | FL204 |
205 | P205 | F205 | T205 | FL205 |
206 | P206 | F206 | T206 | FL206 |
207 | P207 | F207 | T207 | FL207 |
208 | P208 | F208 | T208 | FL208 |
209 | P209 | F209 | T209 | FL209 |
210 | P210 | F210 | T210 | FL210 |
211 | P211 | F211 | T211 | FL211 |
212 | P212 | F212 | T212 | FL212 |
213 | P213 | F213 | T213 | FL213 |
214 | P214 | F214 | T214 | FL214 |
215 | P215 | F215 | T215 | FL215 |
The model of pillow block bearing | |||||||
Bearing No. | Shaft Diameter | Dim ensions/mm | kg | ||||
in | mm | D | Bi | Be | |||
UC201 | 12 | 47 | 31 | 17 | 0.21 | ||
UC202 | 15 | 0.19 | |||||
UC203 | 17 | 0.18 | |||||
UC204 | 20 | 0.16 | |||||
UC201-8 | 1.8504 | 1.2205 | 0.6693 | 0.2 | |||
UC202-10 | 0.19 | ||||||
UC203-11 | 0.18 | ||||||
UC204-12 | 0.16 | ||||||
UC205 | 25 | 52 | 34.1 | 17 | 0.19 | ||
UC205-14 | 2.0472 | 1.3425 | 0.669 | 0.22 | |||
UC205-15 | 15/16 | 0.2 | |||||
UC205-16 | 1 | 0.19 | |||||
UC206 | 30 | 62 | 38.1 | 19 | 0.31 | ||
UC206-17 | 1 1/16 | 2.4409 | 1.5 | 0.748 | 0.36 | ||
UC206-18 | 1 1/8 | 0.34 | |||||
UC206-19 | 1 3/16 | 0.32 | |||||
UC206-20 | 1 1/4 | 0.31 | |||||
UC207 | 35 | 72 | 42.9 | 20 | 0.46 | ||
UC207-20 | 1 1/4 | 2.8346 | 1.689 | 0.787 | 0.52 | ||
UC207-21 | 1 5/16 | 0.5 | |||||
UC207-22 | 1 3/8 | 0.48 | |||||
UC207-23 | 1 7/16 | 0.46 | |||||
UC208 | 40 | 80 | 49.2 | 21 | 0.63 | ||
UC208-24 | 1 1/2 | 3.1496 | 1.689 | 0.787 | 0.68 | ||
UC208-25 | 1 9/16 | 0.64 | |||||
UC209 | 45 | 85 | 49.2 | 22 | 0.68 | ||
UC209-26 | 1 5/8 | 3.3465 | 1.937 | 0.866 | 0.78 | ||
UC209-27 | 1 11/16 | 0.74 | |||||
UC209-28 | 1 3/4 | 0.7 | |||||
UC210 | 50 | 90 | 51.6 | 24 | 0.78 | ||
UC210-30 | 1 7/8 | 3.5433 | 2.0315 | 0.9449 | 0.85 | ||
UC210-31 | 1 15/16 | 0.8 | |||||
UC211 | 55 | 100 | 55.5 | 25 | 1.07 | ||
UC211-32 | 2 | 3.637 | 2.189 | 0.9843 | 1.22 | ||
UC211-34 | 2 1/8 | 0.1 | |||||
UC211-35 | 2 3/16 | 1.05 | |||||
UC212 | 60 | 110 | 65.1 | 27 | 1.52 | ||
UC212-36 | 2 1/4 | 4.3307 | 2.563 | 1.063 | 1.65 | ||
UC212-38 | 1 3/8 | 1.49 | |||||
UC212-39 | 1 7/16 | 1.42 | |||||
UC213 | 65 | 120 | 65.1 | 28 | 1.8 | ||
UC213-40 | 2 1/2 | 4.7244 | 2.5630 | 1.1024 | 1.88 | ||
UC214 | 70 | 125 | 74.6 | 30 | 2.06 | ||
UC214-44 | 2 3/4 | 4.9213 | 2.9370 | 1.1811 | 2.07 | ||
UC215 | 75 | 130 | 77.8 | 32 | 2.19 | ||
UC215-47 | 2 15/16 | 5.1181 | 3.063 | 1.2598 | 2.21 | ||
UC215-48 | 3 | 2.11 | |||||
UC216 | 80 | 140 | 82.6 | 33 | 2.82 | ||
UC216-50 | 3 1/8 | 5.5118 | 3.2520 | 1.2992 | 2.9 | ||
UC217 | 85 | 150 | 85.7 | 35 | 3.46 | ||
UC217-52 | 3 1/4 | 5.9055 | 3.3740 | 1.378 | 3.56 | ||
UC218 | 90 | 160 | 96.0 | 37 | 4.56 | ||
UC218-56 | 3 1/2 | 6.2992 | 3.7795 | 1.4567 | 4.62 |
We have all kinds of bearings, just tell me your item number and quantity,best price will be offered to you soon
The material of the bearings, precision rating, seals type,OEM service,etc, all of them we can make according to your requirement.