Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner

Model NO.
LM451349DW/310/310D
Separated
Separated
Quality
P6 P5
Source
China Factory
Service
OEM ODM
Bearing Number
Lm451349dw/310/310d Bearing
Transport Package
1)Coloured Single Box Packing + Carton Box Packin
Specification
266.7*355.6*28.6mm
Trademark
FSKG / KBE
Origin
Wuxi China
HS Code
8482800000
Production Capacity
50000000000PCS/Year
Reference Price
Please contact us for quote

Product Description

LM451349DW/310/310D , 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
 

Bearing Specification :

Model Number LM451349DW/310/310D
Part Name Tapered Roller Bearing
Brand FSK / KBE / SKB / OEM
Material Gcr15 Chrome Steel
Number of Row Four Row
Dimensions(mm)(d*D*b) 266.7 X 355.6 X 228.6mm
Weight / Mass ( KG ) 1.18kg
HS Code  8482800000
Original Country Show CHINA


Bearings Drawing :
Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
Bearings Detailed Pictures:
Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner


Four Row Tapered Roller Bearings We Offer:

Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
Bearing NO. Dimensions mm ( KN ) ( rpm ) Mass
Basic Load Limiting  
Rating Speed  
d D T r1min r2min         kg
Current Old Number Dyn Static Gre Oil
amic   ase  
  77928K 139.725 200.05 160.338 1.5 3 637 1490 580 700 14.5
382028 2077128 140 210 185 2.5 2 605 1400 800 1000 24.1
382930 2077930 150 210 165 2.5 2 602 1580 800 1000 21.2
382034 2077134 170 260 230 3 2.5 1270 3290 670 850 39.5
382936 2077936 180 250 185 2 2 1230 3000 630 800 29
382936X1 2077936K 180 260 185 2 2 1230 3000 630 800 31
382040 2077140 200 310 275 3 2.5 1760 4200 560 700 75.1
380641 77741 205 320 205 3 3 1400 2830 550 650 57.2
FAG509681A 77941K 206.375 282.575 190.5 3.2 0.8 900 1380 580 700 34.1
382044 2077144 220 340 305 4 3 2070 5430 500 630 98
382048 2077148 240 360 310 4 3 2110 5610 450 560 91
SKF330862B 77949K 244.475 327.025 193.675 1.5 3 1830 4300 260 307 46
380649 77949 245 380 254 3 3 2120 5050 500 600 111
382952 2077952 260 360 265 3 2.5 2023 5880 450 560 76.3
381052X2 77752 260 400 255 4 7.5 2280 5510 400 520 114
282052 2077152 260 400 345 5 4 2710 7140 430 530 153
SKF330822B 77953K 266.7 355.6 230.188/228.6 2 2 2200 5600 360 450 65.5
BT4B331168B 77954K 269.875 381 282.575 3 3 3080 7500 360 450 105
FAG507430 77956K 279.578 380.898 244.475 1.5 3 2290 6400 360 450 86
FAG511860 77956 279.4 393.7 269.875 6.4 1.6 2500 6680 360 450 106
381156 1077756 280 460 324 5 4 2840 7290 360 450 200
382960 2077960 300 420 300 4 3 2330 7210 380 480 130
382060 2077160 300 460 390 5 4 4220 10800 360 450 228
381160X2 77760 300 500 350 5 5 3990 8930 360 450 279
381160 1077760 300 500 370 5 4 3390 8710 340 430 285
SKF330758A 77961K 304.902 412.648 266.7 3 3 2700 6800 360 450 105
382064X2 2077164K 320 480 380 5 4 3180 9330 290 380 232
382064 2077164 320 480 390 5 4 3180 9330 290 380 234
382968 2077968 340 460 310 4 3 2480 8100 340 430 145
381068 77168 340 520 325 5 4 3100 8620 320 400 248
381168 1077768 340 580 425 5 4 4580 11700 280 360 441
  77968K 343.052 475.098 254 1.5 3 2810 6800 290 380 110
380670 77770 350 590 420 5 4 5380 12900 290 380 457
SKF330662AG 77971K 355.6 482.6 265.112/269.875 1.5 3 3190 8000 290 380 140
381072 77172 360 540 325 5 4 3360 8840 300 380 248
381172 1077772 360 600 420 5 4 5870 13500 250 310 463
381076 77176 380 560 325 5 4 3360 8840 280 380 281
381176 1077776 380 620 420 5 4 4710 12300 240 360 487
380679 77779 395 545 288.7 4 6 2360 6560 220 300 191
380680 77880 400 540 280 4 4 2360 6560 220 300 177
381080 77180 400 600 356 5 4 4160 10400 240 320 317
381084 77184 420 620 356 2 5 6440 14600 200 260 358
381184 1077784 420 700 480 6 5 6780 18500 190 260 760
380688 77888 440 620 454 6 6 5500 17400 180 200 434
381088X2 77788 440 650 355 5 5 4820 11800 180 200 381
381088 77188 440 650 376 6 5 4290 12390 200 280 401
381992X3 1077992K 460 610 360 3 6 5000 17280 150 180 282
381992 1077992 460 620 310 4 3 3360 10200 200 280 256
381092 77192 460 680 410 6 5 5130 14200 180 240 476
381192X3 77792 460 730 440 5 10 6790 17700 150 180 708
381996 1077996 480 650 338 5 4 3390 10500 190 260 301
381096 77196 480 700 420 6 5 6010 17100 150 180 547
  77997K 482.6 615.95 330.2 3.5 6.5 4410 15300 150 180 241
3810/500 771/500 500 720 420 6 5 5880 17400 150 180 565
3810/530 771/530 530 780 450 6 5 7520 21500 140 180 744
3811/530 10777/530 530 870 590 7.5 6 9320 26100 120 160 1422
3819/560 10779/560 560 750 368 5 4 4990 15000 140 180 455
3811/560 10777/560 560 920 620 7.5 6 11200 26100 10 140 1635
3819/600 10779/600 600 800 380 5 5 6220 19600 120 160 545
3810/600 771/600 600 870 480 6 5 9370 25400 100 140 995
3811/600 10777/600 600 980 650 7.5 6 12700 36700 90 120 1970
  779/609.6 609.6 787.4 361.95 4 6 6110 20400 90 150 455
3819/630 10779/630 630 850 418 6 5 6440 19800 100 140 720
3810/630 771/630 630 920 515 7.5 6 9170 26800 95 130 1158
3811/630 10777/630 630 1030 670 7.5 6 14400 39900 85 110 2201
BT4B332671/HA1 779/646.112 646.112 857.25 542.925 3.3 6.4 12100 36500 67 100 875
3806/650 777/650 650 1030 560 7.5 12 14700 35800 67 100 1816
BT4B328 511/HA1   660 855 318.5 5 7.5 7040 18600 67 100 490
3819/670 10779/670 670 900 412 6 5 6940 22300 95 130 959
3811/670 10777/670 670 1090 710 7.5 6 15700 39900 75 95 2665
  779/682.7 682.7 965.3 701.676 4 6.5 16500 54000 50 90 1750
SKF331503G/HA1   682.625 965.2 701.675 3 6 17600 50000 50 90 1750
3810/710 771/710 710 1030 555 7.5 6 11200 35800 75 95 1568
3811/710 10777/710 710 1150 750 9.5 8 17100 50900 67 85 3227
3810/750 771/750 750 1090 605 7.5 6 13100 42400 70 90 1874
3811/750 10777/750 750 1220 840 9.5 8 25200 68700 48 80 3994
3820/950 20771/950 950 1360 880 7.5 6 23300 83600 - - 4087
3820/1060 20771/1060 1060 1500 1000 9.5 8 29100 105000 - - 5896
Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
Bearing Number d D H m
538585 120.65 mm 174.62 mm 139.7 mm 11 KG
802227 139.7 mm 200.02 mm 160.34 mm 17 KG
802114 152.4 mm 222.25 mm 174.62 mm 22 KG
802114.H122AA 152.4 mm 222.25 mm 174.62 mm 22 KG
802117 177.8 mm 247.65 mm 192.09 mm 28.4 KG
802123 190.5 mm 266.7 mm 188.91 mm 33 KG
802214 198.44 mm 284.16 mm 225.42 mm 48 KG
574331 203.2 mm 317.5 mm 266.7 mm 81 KG
802016 206.38 mm 282.58 mm 190.5 mm 36 KG
802023 220.66 mm 314.32 mm 239.71 mm 59 KG
802023.H122AA 220.66 mm 314.32 mm 239.71 mm 59 KG
511115 228.6 mm 355.6 mm 260.35 mm 101 KG
524152 228.6 mm 400.05 mm 296.88 mm 164 KG
564027 241.22 mm 355.5 mm 228.6 mm 80 KG
802115 241.48 mm 349.15 mm 228.6 mm 72 KG
802194 244.48 mm 327.02 mm 193.68 mm 47 KG
802194.H122AA 244.48 mm 327.02 mm 193.68 mm 47 KG
802199 244.48 mm 381 mm 304.8 mm 133 KG
802252 254 mm 358.78 mm 269.88 mm
510375 260.35 mm 400.05 mm 253.99 mm 115 KG
517254 260.35 mm 422.28 mm 317.5 mm 180 KG
802010 266.7 mm 355.6 mm 228.6 mm 62 KG
802010.H122AA 266.7 mm 355.6 mm 228.6 mm 62 KG
802099 269.88 mm 381 mm 282.58 mm 103 KG
504512 276.22 mm 393.7 mm 269.88 mm 109 KG
802009 279.4 mm 393.7 mm 269.88 mm 100 KG
802051 279.58 mm 380.9 mm 244.48 mm 84 KG
802051.H122AA 279.58 mm 380.9 mm 244.48 mm 84 KG
802056 285.75 mm 380.9 mm 244.48 mm 79 KG
802056.H122AA 285.75 mm 380.9 mm 244.48 mm 79 KG
802228 288.92 mm 406.4 mm 298.45 mm 125 KG
512630 292.1 mm 422.28 mm 269.88 mm 123 KG
802067 300 mm 440 mm 279.4 mm 145 KG
802067.H122AA 300 mm 440 mm 279.4 mm 145 KG
802136 300.04 mm 422.28 mm 311.15 mm 137 KG
504415A 304.65 mm 438.05 mm 279.4 mm 131 KG
575220 304.8 mm 495.3 mm 349.25 mm 271 KG
802024 304.9 mm 412.65 mm 266.7 mm 103 KG
518078 305 mm 438.05 mm 279.4 mm 131 KG
802045 317.5 mm 422.28 mm 269.88 mm 103 KG
524469 317.5 mm 447.68 mm 327.02 mm 167 KG
802287.H122AA 330.3 mm 438.02 mm 254 mm 100 KG
802062 333.38 mm 469.9 mm 342.9 mm 187 KG
802062M 333.38 mm 469.9 mm 342.9 mm 193 KG
572452 342.9 mm 571.5 mm 342.9 mm 369 KG
802002.A270.300.H122AA 343.05 mm 457.1 mm 254 mm 110 KG
802028 346.08 mm 488.95 mm 358.78 mm 215 KG
802023 355.6 mm 482.6 mm 269.88 mm 142 KG
802137.H122AA 355.6 mm 488.95 mm 317.5 mm 179 KG
548757 368.3 mm 523.88 mm 382.59 mm 272 KG
509737A 368.3 mm 523.88 mm 382.59 mm 272 KG
802251 384.18 mm 546.1 mm 400.05 mm 309 KG
802014 385.76 mm 514.35 mm 317.5 mm 183 KG
802014.H122AA 385.76 mm 514.35 mm 317.5 mm 183 KG
508328B 406.4 mm 546.1 mm 288.92 mm 192 KG
524533B 406.4 mm 546.1 mm 288.92 mm 192 KG
802104 406.4 mm 546.1 mm 288.92 mm 183 KG
802086 406.4 mm 565.15 mm 381 mm 290 KG
802086.H122AA 406.4 mm 565.15 mm 381 mm 290 KG
511569 406.4 mm 590.55 mm 400.05 mm 367 KG
Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
Principal dimension  mm   Function point  Basic load ratings KN Speed ratings RPM   Weight 
Designations  Dynamic dyc  Static stc  Grease  Oil  Calculation Factor  Mass Kg 
mm  Inch  mm  Inch  mm  Inch  Cr  Cor 
82.55 3.25 139.992 5.5115 36.512 1.4375 580/572 31 197 275 2400 3400 0.4 1.49 0.82 2.21
82.55 3.25 146.05 5.75 41.275 1.625 K663/K653 36 241 360 2400 3400 0.41 1.47 0.81 2.87
83.345 3.2813 125.412 4.9375 25.4 1 K27690/K27620 26 91 160 2400 3400 0.42 1.44 0.79 1.08
84.138 3.3125 133.35 5.25 30.162 1.1875 K498/K492A 29 122 198 2400 3400 0.44 1.35 0.74 1.47
85*   130*    30   KJM716649/KJM716610 30 125 216 2400 3400 0.44 1.35 0.74 1.39
85.026 3.3475 150.089 5.909 44.45 1.75 K749/K742 31 240 365 2400 3400 0.33 1.84 1.01 3.22
85.725 3.375 136.525 5.375 30.163 1.1875 K497/K493 29 122 198 2400 3400 0.44 1.35 0.74 1.6
85.725 3.375 152.4 6 39.688 1.5625 K596/K592A 39 167 286 2000 3400 0.44 1.36 0.75 2.92
85.725 3.375 133.35 5.25 30.162 1.1875 K497/K492A 23 122 198 2200 3200 0.44 1.35 0.74 1.47
88.9 3.5 118.618 4.67 39.688 1.5625 HM518445/KM518410 33 260 350 2000 3000 0.4 1.49 0.82 2.86
88.9 3.5 152.4 6 39.688 1.5625 K593A/K592A 39 167 286 1800 2700 0.44 1.36 0.75 2.8
88.9 3.5 190.5 7.5 57.15 2.25 HH221434/HH221410 24 405 610 1700 2400 0.33 1.79 0.99 7.87
90 3.5433 147 5.7874 40   KHM218248/KHM218210 31 250 320 2200 3200 0.33 1.8 0.99 2.51
92.075 3.625 150 9.9055 35.992 1.417 598A/593X 34 167 286 1900 2800 0.44 1.36 0.75 2.37
92.075 3.625 152.4 6 39.688 1.5625 598A/592A 34 211 315 1900 2800 0.44 1.36 0.75 2.67
95.25 3.75 152.4 6 39.688 1.5625 594A/592A 34 207 310 1900 2800 0.44 1.36 0.75 2.54
95.25 3.75 152.4 6 39.688 1.5625 K594A/K592A 34 207 310 1900 2800 0.44 1.36 0.75 2.54
95.25 3.75 152.4 6 39.688 1.5625 K594/K592A 34 167 286 1900 2800 0.44 1.36 0.75 2.54
96.838 3.8125 148.43 5.8437 28.575 1.125 K42381/K42584 32 133 230 1900 2800 0.49 1.22 0.67 1.68
100   155   36   KJM720249/KJM720230 36 210 260 1900 2800 0.47 1.27 0.7 2.34
101.6 4 190.5 7.5 57.15 2.25 HH221449/HH221410 24 405 610 1800 2600 0.33 1.79 0.99 7.87
101.6 4 212.275 8.3573 66.675 2.625 HH224335/HH224310 48 595 900 1800 2600 0.33 1.84 1.01 11.1
110   165   35   KJM822049/KJM822010 39 177 320 1900 2800 0.5 1.21 0.66 2.63
110   180   47   JHM522649/JHM522610 40 290 510 1900 2800 0.41 1.48 0.81 4.56
110   180   47   KJM522649/KJM522610 40 290 510 1900 2800 0.41 1.48 0.81 4.56
114.3 4.5 228.6 9 53.975 2.125 KHM926740/KHM926710 69 365 590 1700 2400 0.74 0.81 0.45 9.78
120.65 4.75 273.05 10.75 82.55 3.25 HH926749/HH926710 76 740 940 1700 2400 0.63 0.95 0.52 22.1
127 5 234.95 9.25 63.5 2.5 K95500/K95925 51 470 810 1700 2400 0.37 1.62 0.89 11.6
133.35 5.25 196.85 7.75 46.038 1.8125 67390/67322 40 345 420 1600 2200 0.34 1.74 0.96 4.71
133.35 5.25 234.95 9.25 63.5 2.5 95525/95925 51 470 810 1500 2000 0.37 1.62 0.89 11.1
139.7 5.5 254 10 66.675 2.625 99550/99100 54 650 1100 1400 1900 0.41 1.47 0.81 14
152.4 6 268.288 10.5625 74.612 2.9375 KEE107060/K107105 58 610 1070 1200 1700 0.39 1.55 0.85 16.8
152.4 6 307.975 12.125 88.9 3.5 HH234048/HH234010 63 1080 1350 1100 1600 0.33 1.84 1.01 30.9
158.75 6.25 225.425 8.875 41.275 1.625 K46780/K46720 44 237 440 1100 1600 0.38 1.57 0.86 5.24
165.1 6.5 225.425 8.875 41.275 1.625 K46790/K46720 44 237 440 1100 1600 0.38 1.57 0.86 4.64
165.1 6.5 336.55 13.25 92.075 3.625 KHH437549/KHH437510 72 1200 1500 900 1300 0.37 1.6 0.88 37.4
170   230   39   KJM534149/KJM534110 44 263 550 1100 1600 0.38 1.57 0.86 4.45
171   240   46   JM734449/JM734410 49 325 675 1000 1400 0.44 1.37 0.75 6.28
172   240   46   KJM734449/KJM734410 52 325 675 1000 1400 0.44 1.37 0.75 6.28
174.625 6.875 288.925 11.375 63.5 2.5 HM237542/HM237510 54 740 850 1000 1400 0.33 1.84 1.01 16.9
174.625 6.875 288.925 11.375 63.5 2.5 KHM237542/KHM237510 54 740 850 1000 1400 0.33 1.84 1.01 16.9
177.8 7 247.65 9.75 47.625 1.875 67790/67720 52 380 520 1000 1400 0.44 1.36 0.75 7.12
177.8 7 260.35 10.25 53.975 2.125 M236849/M236810 47 460 560 1000 1400 0.33 1.8 0.99 9.08
177.8 7 288.925 11.375 63.5 2.5 KHM237545/KHM237510 54 740 850 900 1300 0.33 1.84 1.01 16.7
184.15 7.25 266.7 10.5 47.625 1.875 67883CL4/67820CL4 46 440 520 900 100 0.33 1.81 1 8.34
200   300   65   JHM840449/JHM840410 72 560 1240 850 1200 0.52 1.15 0.63 15.5
206.375 8.125 336.55 13.25 98.425 3.875 KH242649/KH242610 52 880 1400 850 1200 0.34 1.78 0.98 33
209.55 8.25 317.5 12.5 63.5 2.5 93825/93125 73 550 920 850 1200 0.52 1.15 0.63 16.6
209.55 8.25 317.5 12.5 63.5 2.5 K93825/K93125 73 550 1130 850 1200 0.52 1.15 0.63 16.6
237.33 9.3437 336.55 13.25 65.088 2.5625 KM246949/KM246910 61 640 1360 850 1200 0.33 1.8 0.99 17.5

 

Other Bearings We Offer:

Deep groove ball bearings Linear ball bearings Pillow block bearings Clutch release bearings
Cylindrical roller bearings Needle roller bearings Thrust ball bearings Thrust roller bearings
Spherical roller bearings Ball joint bearings Conveyor roller bearings Angular contact ball bearings


Our Advantage:
Lm451349dw/310/310d, 802010 Four Row Non Standard Tapered Roller Bearing Black Corner
About FSK Factory Condition :


FAQ:
1.How can I get the bearing price?
Mike: You can leave your message on Alibaba, or conact us directly by email, whatsapp, SkYPE, Viber. Tell us your quantity, usually 2-5 hours you will get the price.
2.How can I buy them?
Mike: You can place order on Alibaba, or pay the payment by Western Union, Paypal, T/T and L/C.
3. How long I can get these bearings?
Mike: for small order, we will delivery the bearings in 1-2 days after recive your payment. usually 3-5 days will arrive in your place by international express, such as DHL, TNT, UPS and so on. For big order, please contact us.
4.How to protect the bearing quality?
Mike: All procudts passed ISO9001:2008 and ISO14000 certificates. we can accept small sample order, you can check the quality.
5. Other service.
Mike: We can offer OEM service according to your demand.
 
FSK Bearing Company Advantages:
(1) We have first-class testing equipment to detect bearing various data parameters and control the quality of the bearing.
Whenever bearings must first detected whether the quality is qualified and the unqualified bearing will be eliminated directly.
So we can get the trust of a large number of customers, and supply them for several years.
(2) We have our own R & D capabilities, to help customers solve the problem of non-standard bearings.
We can also according to customer requirements change their own mark.
(3) Price, our manufacture ensure that our prices across China are quite competitive.
It is better for you to compare prices and quality among suppliers.
But everyone knows you can not buy the highest quality products with the lowest price,
but our product is the best quality if you use equal price.
 
FSK Cooperation Details
Delivery:
For Small weight or ungent ,we send by express UPS,DHL,FEDEX, or EMS,china post with Thracking number
For max production , we will ship by sea/air.
Payment Item:
TT, 30% deposit , 70% before shippment.
L/C At Sight
Paypal Or Western Union In advance
Service:
Trade Assurance
Payment Protection
Timely Delivery Guaranteed
Product Qualtity Protection

 


LM451349DW/310/310D , 802010 Four Row Non Standard Tapered Roller Bearing Black Corner,   Get C he ap   Price from China Bearing Factory Now !