Mulei(Wuhan) New Material technology Co,. Ltd
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 322.3±0.0 °C at 760 mmHg |
Melting Point | 71-73 °C(lit.) |
Molecular Formula | C 14 H 11 N |
Molecular Weight | 193.244 |
Flash Point | 151.6±5.7 °C |
Exact Mass | 193.089142 |
PSA | 23.79000 |
LogP | 3.30 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.585 |
Water Solubility | INSOLUBLE |
PRICE | FREE SAMPLE | ||
Diphenylacetonitrile | Negotiable | Available | |
Tetrabutylammonium bromide | 1643-19-2 | Negotiable | Available |
2-Dimethylaminoisopropyl chloride hydrochloride | 4584-49-0 | Negotiable | Available |
Ethylmagnesium Bromide | 925-90-6 | Negotiable | Available |
Tropinone | 532-24-1 | Negotiable | Available |
New PMK powder | CAS 52190-28-0 | Negotiable | Available |
Valerophenone | 1009-14-9 | Negotiable | Available |
HEXANOPHENONE | 942-92-7 | Negotiable | Available |
4-Methylpropiophenone | 5337-93-9 | Negotiable | Available |
4-Ethylpropiophenone | 27465-51-6 | Negotiable | Available |
4'-Chloropropiophenone | 6285-05-8 | Negotiable | Available |
4'-Methoxypropiophenone | 121-97-1 | Negotiable | Available |
4-Chloro-p-fluorobutyrophenone | 3874-54-2 | Negotiable | Available |
2,4-Dichlorobutyrophenone | 66353-47-7 | Negotiable | Available |
2',4'-dichloropropiophenone | 37885-41-9 | Negotiable | Available |
p-Fluoropropiophenone | 456-03-1 | Negotiable | Available |
Methyl 2-benzoylbenzoate | 606-28-0 | Negotiable | Available |
Diphenyl sulfone | 127-63-9 | Negotiable | Available |
p-Valeroylbiphenyl | 42916-73-4 | Negotiable | Available |
4'-Hydroxyvalerophenone | 2589-71-1 | Negotiable | Available |
1-(4-Hydroxyphenyl)butan-1-one | 1009-11-6 | Negotiable | Available |
1-(4-Chlorophenyl)-1-pentanone | 25017-08-7 | Negotiable | Available |
1-p-Tolyl-pentan-1-one | 1671-77-8 | Negotiable | Available |
2-iodo-1-p-tolylpropan-1-one | 236117-38-7 | Negotiable | Available |
2-Chloro-1-(4-Methylphenyl)-1-Propanone | 69673-92-3 | Negotiable | Available |
1,3-Dimethyladamantane | 702-79-4 | Negotiable | Available |
Aluminum bottles, Barrels, Cartons, Bags and others. According to customers' requirements
Q What's your advantage?