Madel No. | 6201 6202 6204 6206 6208 6210 6301 6302 6303 6204 | Certificate | ISO9001 |
Accuracy Class | P0.P6.P5.P4 | Manufacturer | Yes |
After-Sale Service | Yes | Support Factory Inspection | Support |
Transport Package | Carton+Wooden Tray | Trademark | SDML |
HS Code | 84821000 | Production Capacity | 1000000/Month |
Bearing number | (mm) Dimension | Bearing Number | (mm)Dimensions | Model Number | (mm)Dimensions |
602 | 2*7*3.5 | 623 | 3*10*4 | 634 | 4*16*5 |
603 | 3*9*5 | 624 | 4*13*5 | 635 | 5*19*6 |
604 | 4*12*4 | 625 | 5*16*5 | 636 | 6*22*7 |
605 | 5*14*5 | 626 | 6*19*6 | 637 | 7*26*9 |
606 | 6*17*6 | 627 | 7*22*7 | 638 | 8*28*9 |
607 | 7*19*6 | 628 | 8*24*8 | 639 | 9*30*10 |
609 | 9*24*7 | 629 | 9*26*8 | 6300 | 10*35*11 |
6000 | 10*26*8 | 6200 | 10*30*9 | 6301 | 12*37*12 |
6001 | 12*28*8 | 6201 | 12*32*10 | 6302 | 15*42*13 |
6002 | 15*32*9 | 6202 | 15*35*11 | 6303 | 17*47*14 |
6003 | 17*35*10 | 6203 | 17*40*12 | 6304 | 20*52*15 |
6004 | 20*42*12 | 6204 | 20*47*14 | 6305 | 25*62*17 |
6005 | 25*47*12 | 6205 | 25*52*15 | 6306 | 30*72*19 |
6006 | 30*55*13 | 6206 | 30*62*16 | 6307 | 35*80*21 |
Our Service
High quality, good credit and excellent service are the tenet of our company. Customers'satisfaction is our lifeline, as well as our highest honor. We will do our best to meet your requirements, and will do better in the future.