Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2015 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2015 | Kia | Optima | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Kia | Optima | SXL Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2015 | Kia | Optima | SX Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2014 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2014 | Kia | Optima | Limited Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Kia | Optima | SXL Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2014 | Kia | Optima | SX Turbo Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Hyundai | Genesis Coupe | 2.0T Premium Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Hyundai | Genesis Coupe | 2.0T R-Spec Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Hyundai | Sonata | GLS Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Sonata | Hybrid Limited Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Hyundai | Sonata | Hybrid Sedan 4-Door | 2.4L 2359CC l4 ELECTRIC/GAS DOHC Naturally Aspirated |
2013 | Hyundai | Sonata | Limited Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Sonata | SE Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | EX Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | LX Plus Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | LX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | SX Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | SX Luxury Hatchback 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | SX Luxury Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Forte | SX Sedan 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Optima | EX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Kia | Optima | SXL Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Kia | Optima | SX Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2013 | Kia | Sportage | Base Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
2013 | Kia | Sportage | SX Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | Hyundai | Genesis Coupe | 2.0T Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
Delivery :
DHL/UPS/TNT/FEDEX | around 3-7 days | Door to Door Service |
AIR SHIP | around 3-7 days | Port to Port Service |
OCEAN SHIP | around 30-50 days | Port to Port Service |
Payment Methods:
Certification:
FAQ:
Q1. How many years did your company in the autoparts industry? |
A: over 10 years till now. |
|
Q2. What are your major products? |
A: Our main products are fuel injector and repair kits, fuel pump, sensors and VVT solenoid valve . |
|
Q3. What's your main market? |
A: America(South and North, not only the United States of America :), Europe, Australia ,etc. |
|
Q4. Are you a factory or trading company? |
A: We are factory. |
|
Q5. What is the Guarantee to buy your products? |
A: offer ONE year warranty, exchange or refund as you like. |
|
Q6. How about the quality? |
A: CE, SGS, ISO9001 Certifications. Each item will be tested before shipment. |
|
Q7. Can your company customize product? |
A: YES! You are very welcome to send us inquiry for customization |