Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2013 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2013 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2012 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Tucson | GL Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Hyundai | Tucson | L Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Burner Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u Retro Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | 4u SX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2011 | Kia | Soul | Sport Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Blue Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring GL Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring GLS Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring L Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Hyundai | Elantra | Touring SE Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 2u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Burner Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u Retro Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | 4u SX Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Exclaim Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Plus Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Soul | Sport Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2010 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Elantra | Touring Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
2009 | Hyundai | Tucson | 25th Anniversary Edition Sport Utility 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
Delivery :
DHL/UPS/TNT/FEDEX | around 3-7 days | Door to Door Service |
AIR SHIP | around 3-7 days | Port to Port Service |
OCEAN SHIP | around 30-50 days | Port to Port Service |
Payment Methods:
Certification:
FAQ:
Q1. How many years did your company in the autoparts industry? |
A: over 10 years till now. |
|
Q2. What are your major products? |
A: Our main products are fuel injector and repair kits, fuel pump, sensors and VVT solenoid valve . |
|
Q3. What's your main market? |
A: America(South and North, not only the United States of America :), Europe, Australia ,etc. |
|
Q4. Are you a factory or trading company? |
A: We are factory. |
|
Q5. What is the Guarantee to buy your products? |
A: offer ONE year warranty, exchange or refund as you like. |
|
Q6. How about the quality? |
A: CE, SGS, ISO9001 Certifications. Each item will be tested before shipment. |
|
Q7. Can your company customize product? |
A: YES! You are very welcome to send us inquiry for customization |