Thread Locker Adhesive
Anaerobic Adhesive 250ml |
Principle of Thread Locker |
Product Attribute | |||||
Model | 243 | 271 | 272 | 272 | 290 |
Color | Blue | Red | Red | Red | Green |
Max Gap Fill (mm) | 0.13 | 0.12 | 0.13 | 0.25 | 0.1 |
Viscosity(25°C mpa.s) | 2100 | 700 | 8000 | 7000 | 50 |
Fixture time(min) | 8 | 7 | 10 | 15 | 8 |
Full cure time(h) | 24 | 24 | 24 | 24 | 24 |
Break Torque (N.m) | 18 | 28 | 20 | 30 | 24 |
Prevail Torque (N.m) | 15 | 30 | 21 | 24 | 30 |
Working temperature °C range | -54~150 | -54~150 | -54~150 | -54~150 | -54~150 |
Density(g/cm2) | 1.1 | 1.08 | 1.1 | 1.1 | 1.1 |
Characteristics | Medium-Strength,tolerates minor contamination by oils | High strength, medium to low viscosity | High strength, high temperature resistance | High strength, high temperature resistance | Medium to high strength, penetration level |
Application |
Small Glue, Great Power!
Craftsmanship manufacturing, Building World-famous Brand |