Bore Diameter: | 170 mm See Diagram Image |
Cup Width: | 71 mm See Diagram Image |
Assembly Type: | Cone & Cup |
Closure Type: | Open |
Cage Material: | Steel |
Operating Temperature Range: | -30 to +120 °C |
Dynamic Load Capacity: | 980000 N |
Static Load Capacity: | 1560000 N |
Finish/Coating: | Uncoated |
Maximum RPM: | 2130 RPM |
Series: | 322 |
Flange Type: | Non-Flanged Cup |
Standards Met: | DIN ISO 355/DIN 720 |
Bearing No. | Boundary dimensions | Limiting speed | Mass | |||||||
mm | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Grease | Oil | ≈ | |
30200 series | ||||||||||
30202 | 15 | 35 | 11.75 | 11 | 10 | 0.6 | 0.6 | 9000 | 13000 | 0.053 |
30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 9000 | 13000 | 0.096 |
30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8000 | 11000 | 0.128 |
30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 7500 | 10000 | 0.153 |
30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 6300 | 8500 | 0.232 |
30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 5300 | 7000 | 0.337 |
30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 4800 | 6300 | 0.422 |
30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 4500 | 6000 | 0.476 |
30210 | 50 | 90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 4300 | 5600 | 0.538 |
30211 | 55 | 100 | 22.75 | 21 | 18 | 2 | 1.5 | 3800 | 5000 | 0.715 |
30212 | 60 | 110 | 23.75 | 22 | 19 | 2 | 1.5 | 3400 | 4500 | 0.905 |
30213 | 65 | 120 | 24.75 | 23 | 20 | 2 | 1.5 | 3000 | 4000 | 1.12 |
30214 | 70 | 125 | 26.25 | 24 | 21 | 2 | 1.5 | 3000 | 4000 | 1.26 |
30215 | 75 | 130 | 27.25 | 25 | 22 | 2 | 1.5 | 2800 | 3800 | 1.36 |
30216 | 80 | 140 | 28.25 | 26 | 22 | 2.5 | 2 | 2400 | 3400 | 1.67 |
30217 | 85 | 150 | 30.5 | 28 | 24 | 2.5 | 2 | 2200 | 3200 | 2.08 |
30218 | 90 | 160 | 32.5 | 30 | 26 | 2.5 | 2 | 2000 | 3000 | 2.53 |
30219 | 95 | 170 | 34.5 | 32 | 27 | 3 | 2.5 | 1900 | 2800 | 3.06 |
30220 | 100 | 180 | 37 | 34 | 29 | 3 | 2.5 | 1900 | 2800 | 3.72 |
30221 | 105 | 190 | 39 | 36 | 30 | 3 | 2.5 | 1800 | 2600 | 4.39 |
30222 | 110 | 200 | 41 | 38 | 32 | 3.5 | 2 | 1700 | 2400 | 5.21 |
30224 | 120 | 215 | 43.5 | 40 | 34 | 3 | 2.5 | 1600 | 2200 | 6.19 |
30226 | 130 | 230 | 43.75 | 40 | 34 | 4 | 3 | 1500 | 2000 | 6.94 |
30228 | 140 | 250 | 45.75 | 42 | 36 | 4 | 3 | 1400 | 1900 | 8.75 |
30230 | 150 | 270 | 49 | 45 | 38 | 4 | 3 | 1300 | 1800 | 10.8 |
30232 | 160 | 290 | 52 | 48 | 40 | 4 | 3 | 1100 | 1600 | 12.9 |
30234 | 170 | 310 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 19 |
30236 | 180 | 320 | 57 | 52 | 43 | 5 | 4 | 1000 | 1500 | 20 |
30238 | 190 | 340 | 60 | 55 | 46 | 3 | 2.5 | 950 | 1400 | 24 |
30240 | 200 | 360 | 64 | 58 | 48 | 5 | 4 | 900 | 1300 | 25 |
30300 series | ||||||||||
30302 | 15 | 42 | 14.25 | 13 | 11 | 1 | 1 | 9000 | 13000 | 0.096 |
30303 | 17 | 47 | 15.25 | 14 | 12 | 1 | 1 | 8500 | 12000 | 0.13 |
30304 | 20 | 52 | 16.25 | 15 | 13 | 1.5 | 1.5 | 8000 | 11000 | 0.166 |
30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 6700 | 9000 | 0.266 |
30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 5600 | 7500 | 0.391 |
30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 5000 | 6700 | 0.484 |
30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 4500 | 6000 | 0.751 |
30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 4000 | 5300 | 0.985 |
30310 | 50 | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 3600 | 4800 | 1.28 |
30311 | 55 | 120 | 31.5 | 29 | 25 | 2.5 | 2 | 3200 | 4300 | 1.61 |
30312 | 60 | 130 | 33.5 | 31 | 26 | 3 | 2.5 | 3000 | 4000 | 1.95 |
30313 | 65 | 140 | 36 | 33 | 28 | 3 | 2.5 | 2600 | 3600 | 2.44 |
30314 | 70 | 150 | 38 | 35 | 30 | 3 | 2.5 | 2000 | 3000 | 2.99 |
30315 | 75 | 160 | 40 | 37 | 31 | 3 | 2.5 | 2200 | 3200 | 3.58 |
30316 | 80 | 170 | 42.5 | 39 | 33 | 3 | 2.5 | 2000 | 3000 | 4.27 |
30317 | 85 | 180 | 44.5 | 41 | 34 | 4 | 3 | 1900 | 2800 | 4.97 |
30318 | 90 | 190 | 46.5 | 43 | 36 | 4 | 3 | 1800 | 2600 | 5.79 |
30319 | 95 | 200 | 49.5 | 45 | 38 | 4 | 3 | 1800 | 2600 | 6.8 |
30320 | 100 | 215 | 51.5 | 47 | 39 | 4 | 3 | 1700 | 2400 | 8.2 |
30321 | 105 | 225 | 53.5 | 49 | 41 | 4 | 3 | 1600 | 2200 | 9.91 |
30322 | 110 | 240 | 54.5 | 50 | 42 | 4 | 3 | 1600 | 2200 | 11.5 |
30324 | 120 | 260 | 59.5 | 55 | 46 | 4 | 3 | 1500 | 2000 | 13.7 |
30326 | 130 | 280 | 63.75 | 58 | 49 | 5 | 4 | 1300 | 1800 | 17.1 |
30328 | 140 | 300 | 67.75 | 62 | 53 | 5 | 4 | 1200 | 1700 | 21.7 |
30330 | 150 | 320 | 72 | 65 | 55 | 5 | 4 | 1100 | 1600 | 28.5 |
30332 | 160 | 340 | 75 | 68 | 58 | 5 | 4 | 1100 | 1600 | 29 |
30334 | 170 | 360 | 80 | 72 | 62 | 5 | 4 | 950 | 1400 | 35 |
31300 series | ||||||||||
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 5600 | 7500 | 0.264 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 5000 | 6700 | 0.393 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 4500 | 6000 | 0.518 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 4000 | 5300 | 0.727 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 3400 | 4500 | 0.947 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 3200 | 4300 | 1.22 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 2800 | 3800 | 1.56 |
31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 2600 | 3600 | 1.91 |
31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 2200 | 3200 | 2.39 |
31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 2400 | 3400 | 2.95 |
31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 | 1900 | 2800 | 3.39 |
31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 1900 | 2800 | 4.05 |
31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 | 1800 | 2600 | 4.6 |
31318 | 90 | 190 | 46.5 | 43 | 30 | 4 | 3 | 1700 | 2400 | 5.9 |
31319 | 95 | 200 | 49.5 | 45 | 32 | 4 | 3 | 1700 | 2400 | 6.95 |
31320 | 100 | 215 | 56.5 | 51 | 35 | 4 | 3 | 1600 | 2200 | 8.6 |
31321 | 105 | 225 | 58 | 53 | 36 | 4 | 3 | 1500 | 2000 | 9.65 |
31322 | 110 | 240 | 63 | 57 | 38 | 4 | 3 | 1400 | 1900 | 12 |
31324 | 120 | 260 | 68 | 62 | 42 | 4 | 3 | 1200 | 1700 | 15.5 |
31326 | 130 | 280 | 72 | 66 | 44 | 5 | 4 | 1100 | 1600 | 18.5 |
31328 | 140 | 300 | 77 | 70 | 47 | 5 | 4 | 1000 | 1500 | 24.5 |
31330 | 150 | 320 | 82 | 75 | 50 | 5 | 4 | 950 | 1400 | 29.5 |
32000 series | ||||||||||
32004 | 20 | 42 | 15 | 15 | 12 | 0.6 | 0.6 | 9700 | 13000 | 0.96 |
32005 | 25 | 47 | 15 | 15 | 11.5 | 0.6 | 0.6 | 8000 | 11000 | 0.115 |
32006 | 30 | 55 | 17 | 17 | 13 | 1 | 1 | 6700 | 9000 | 0.172 |
32007 | 35 | 62 | 18 | 18 | 14 | 1 | 1 | 6000 | 8000 | 0.227 |
32008 | 40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 5300 | 7000 | 0.77 |
32009 | 45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 4800 | 6300 | 0.329 |
32010 | 50 | 80 | 20 | 20 | 15.5 | 1 | 1 | 4500 | 6000 | 0.365 |
32011 | 55 | 90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 4000 | 5300 | 0.55 |
32012 | 60 | 95 | 23 | 23 | 17.5 | 1.5 | 1.5 | 3800 | 5000 | 0.586 |
32013 | 65 | 100 | 23 | 23 | 17.5 | 1.5 | 1.5 | 3400 | 4500 | 0.627 |
32014 | 70 | 110 | 25 | 25 | 19 | 1.5 | 1.5 | 3200 | 4300 | 0.842 |
32015 | 75 | 115 | 25 | 25 | 19 | 1.5 | 1.5 | 3000 | 4000 | 0.887 |
32016 | 80 | 125 | 29 | 29 | 22 | 1.5 | 1.5 | 2600 | 3600 | 1.27 |
32023 | 85 | 130 | 29 | 29 | 22 | 1.5 | 1.5 | 2400 | 3400 | 1.33 |
32023 | 90 | 140 | 32 | 32 | 24 | 2 | 1.5 | 2200 | 3200 | 1.73 |
32023 | 95 | 145 | 32 | 32 | 24 | 2 | 1.5 | 2200 | 3200 | 1.8 |
32023 | 100 | 150 | 32 | 32 | 24 | 2 | 1.5 | 2000 | 3000 | 1.87 |
32023 | 105 | 160 | 35 | 35 | 26 | 2.5 | 2 | 1900 | 2800 | 2.38 |
32023 | 110 | 170 | 38 | 38 | 29 | 2.5 | 2 | 1800 | 2600 | 3.05 |
32024 | 120 | 180 | 38 | 38 | 29 | 2.5 | 2 | 1800 | 2600 | 3.2 |
32026 | 130 | 200 | 45 | 45 | 34 | 2.5 | 2 | 1600 | 2200 | 4.86 |
32028 | 140 | 210 | 45 | 45 | 34 | 2.5 | 2 | 1600 | 2200 | 5.19 |
32030 | 150 | 225 | 48 | 48 | 36 | 3 | 2.5 | 1500 | 2000 | 6.33 |
32032 | 160 | 240 | 51 | 51 | 38 | 3 | 2.5 | 1300 | 1800 | 7.53 |
32034 | 170 | 260 | 57 | 57 | 43 | 3 | 2.5 | 1100 | 1600 | 10.6 |
32036 | 180 | 280 | 64 | 64 | 48 | 3 | 2.5 | 1100 | 1600 | 14.5 |
32038 | 190 | 290 | 64 | 64 | 48 | 3 | 2.5 | 1000 | 1500 | 15 |
32040 | 200 | 310 | 70 | 70 | 53 | 3 | 2.5 | 950 | 1400 | 19.5 |
32044 | 220 | 340 | 76 | 76 | 57 | 4 | 3 | 900 | 1300 | 25.5 |
32048 | 240 | 360 | 76 | 76 | 57 | 4 | 3 | 850 | 1200 | 27.5 |
32200 series | ||||||||||
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 8000 | 11000 | 0.161 |
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 7500 | 10000 | 0.184 |
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 6300 | 8500 | 0.29 |
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 5300 | 7000 | 0.45 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4800 | 6300 | 0.535 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4500 | 6000 | 0.584 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 4300 | 5600 | 0.646 |
32211 | 55 | 100 | 26.76 | 25 | 21 | 2 | 1.5 | 3800 | 5000 | 0.86 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 3400 | 4500 | 1.16 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 3000 | 4000 | 1.54 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 2800 | 3800 | 1.63 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 2600 | 3600 | 1.75 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 2400 | 3400 | 2.13 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 2200 | 3200 | 2.69 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 2000 | 3000 | 3.43 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 1900 | 2800 | 4.24 |
32220 | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 1800 | 2600 | 3.72 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 1800 | 2600 | 6.31 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 1700 | 2400 | 7.43 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 1600 | 2200 | 9.26 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 1500 | 2000 | 11.5 |
32228 | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 1400 | 1900 | 14.4 |
32230 | 150 | 270 | 77 | 73 | 60 | 4 | 3 | 1200 | 1700 | 18.2 |
32232 | 160 | 290 | 84 | 80 | 67 | 4 | 3 | 1000 | 1400 | 21.1 |
32234 | 170 | 310 | 91 | 86 | 71 | 5 | 4 | 1000 | 1500 | 28.5 |
32236 | 180 | 320 | 91 | 86 | 71 | 5 | 4 | 950 | 1400 | 29.8 |
32238 | 190 | 340 | 97 | 92 | 75 | 5 | 4 | 900 | 1300 | 36 |
32240 | 200 | 360 | 104 | 98 | 82 | 5 | 4 | 900 | 1300 | 42.7 |
32244 | 220 | 400 | 115 | 108 | 90 | 5 | 4 | 800 | 1100 | 58.3 |
32300 series | ||||||||||
32303 | 17 | 47 | 20.25 | 19 | 16 | 1 | 1 | 8000 | 11000 | 0.174 |
32304 | 20 | 52 | 22.25 | 21 | 18 | 1.5 | 1.5 | 7500 | 10000 | 0.231 |
32305 | 25 | 62 | 25.25 | 24 | 20 | 1.5 | 1.5 | 6000 | 8000 | 0.367 |
32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 5300 | 7000 | 0.56 |
32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 4800 | 6300 | 0.77 |
32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 4000 | 5300 | 1.05 |
32309 | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 3600 | 4800 | 1.4 |
32310 | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 3200 | 4300 | 1.89 |
32311 | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 3000 | 4000 | 2.37 |
32312 | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 2600 | 3600 | 2.9 |
32313 | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 2400 | 3400 | 3.51 |
32314 | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 2000 | 3000 | 4.35 |
32315 | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 2000 | 3000 | 5.34 |
32316 | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 1900 | 2800 | 6.38 |
32317 | 85 | 180 | 63.5 | 60 | 49 | 4 | 3 | 1800 | 2600 | 7.3 |
32318 | 90 | 190 | 67.5 | 64 | 53 | 4 | 3 | 1700 | 2400 | 8.78 |
32319 | 95 | 200 | 71.5 | 67 | 55 | 4 | 3 | 1700 | 2400 | 10.7 |
32320 | 100 | 215 | 77.5 | 73 | 60 | 4 | 3 | 1600 | 2200 | 3 |
32321 | 105 | 225 | 81.5 | 77 | 63 | 4 | 3 | 1500 | 2000 | 14.5 |
32322 | 110 | 240 | 84.5 | 80 | 65 | 4 | 3 | 1400 | 1900 | 17.8 |
32324 | 120 | 260 | 90.5 | 86 | 69 | 4 | 3 | 1300 | 1800 | 21.7 |
32334 | 170 | 360 | 128 | 120 | 100 | 3.7 | 1.3 | 850 | 1100 | 59.5 |
33000 series | ||||||||||
33005 | 25 | 47 | 17 | 17 | 14 | 0.6 | 0.6 | 8000 | 10700 | 0.131 |
33006 | 30 | 55 | 20 | 20 | 16 | 1 | 1 | 6700 | 9100 | 0.208 |
33007 | 35 | 62 | 21 | 21 | 17 | 1 | 1 | 6200 | 8200 | 0.267 |
33008 | 40 | 68 | 22 | 22 | 18 | 1 | 1 | 5500 | 7400 | 0.322 |
33009 | 45 | 75 | 24 | 24 | 19 | 1 | 1 | 5000 | 6700 | 0.414 |
33010 | 50 | 80 | 24 | 24 | 19 | 1 | 1 | 4600 | 6100 | 0.452 |
33011 | 55 | 90 | 27 | 27 | 21 | 1.5 | 1.5 | 4100 | 5400 | 0.672 |
33012 | 60 | 95 | 27 | 27 | 21 | 1.5 | 1.5 | 3900 | 5200 | 0.713 |
33013 | 65 | 100 | 27 | 27 | 21 | 1.5 | 1.5 | 3600 | 4800 | 0.758 |
33014 | 70 | 110 | 31 | 31 | 25.5 | 1.5 | 1.5 | 3300 | 4400 | 1.11 |
33015 | 75 | 115 | 31 | 31 | 25.5 | 1.5 | 1.5 | 3200 | 4200 | 1.18 |
33019 | 95 | 145 | 39 | 39 | 32.5 | 2 | 1.5 | 2500 | 3300 | 2.3 |
33022 | 110 | 170 | 47 | 47 | 37 | 2.5 | 2 | 2100 | 2800 | 3.775 |
33200 series | ||||||||||
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 6700 | 9000 | 0.23 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 5600 | 7500 | 0.37 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 4800 | 6300 | 0.522 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 4300 | 5600 | 0.535 |
33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 4000 | 5300 | 0.82 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 3800 | 5000 | 0.9 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 3400 | 4500 | 1.2 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 3000 | 4000 | 1.6 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 2800 | 3800 | 2.05 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 2600 | 3600 | 2.1 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 2400 | 3400 | 2.25 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 2200 | 3200 | 2.9 |
33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 2000 | 3000 | 3.7 |
33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 1700 | 2400 | 6.78 |
*industrial pakage+outer carton+pallets
*sigle box+outer carton+pallets
*Tube package+middle box+outer carton+pallets
*According to your requirments
Transportation:
1.International Express
2.By air plant
3.International Seaborne shipping
4. International railway transportation